Product Description
The IS3008G4BP-8P-M12-DC series is an industrial Ethernet switch designed specifically for the rail transit industry, strictly complying with industry standards such as EN50155 and EN50121. This series features a high-strength metal housing and compact structure, supporting wide-temperature operation from -40℃ to 75℃ and IP40 high protection rating, with excellent
vibration resistance, dustproof, and waterproof performance, suitable for harsh environments such as onboard applications.
Core Advantages
Rail-Grade Reliability : Fully complies with rail transit industry standards such as EN50155 and EN50121, supports wide-temperature operation (-40℃~75℃) and IP40 protection rating, with M12 interface configuration effectively resisting vibration and shock, ensuring uninterrupted network operation during train operation.
Flexible Power Supply : Supports IEEE 802.3at/af standards, with maximum PoE output of 30W per port, enabling centralized power supply for multiple PD devices (such as onboard cameras and wireless APs), simplifying cabling.
Intelligent Network Management: Supports Layer 2/Layer 3 network protocols, including RSTP, EAPS, ERPS ring network redundancy protocols (<20ms self-healing), and DHCP Option82, meeting high real-time and reliability networking requirements.
Compact and Rugged Design: Wall-mount installation and optimized dimensions fit limited spaces, with metal housing and fully sealed interface design ensuring stable operation under strong vibration and high electromagnetic interference environments.
Typical Applications
Onboard Passenger Information System (PIS), Video Surveillance System (CCTV)
Train control and diagnostic networks, real-time data acquisition and transmission
Rail transit signal systems, onboard wireless coverage
Automation control and communication networks in harsh industrial environments
The IS3008G4BP-8P-M12-DC series, with its passive bypass function, ensures the network remains operational even during multi-point failures. With high reliability, strong adaptability, and intelligent management features, it provides 24/7 network connectivity for rail transit and harsh industrial scenarios, contributing to the stable realization of smart transportation and industrial interconnection.
Features
Standards Compliance: IEEE802.3, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE802.3af/at
Port Configuration: 12×10/100/1000M copper ports with M12 X-coded connectors
PoE Function: 8×10/100/1000M ports support PoE power supply (compliant with 802.3af/at)
Bypass Protection: 4×10/100/1000M ports support 2 pairs of passive bypass function
Backplane Bandwidth: 24Gbps high throughput
Ring Network Redundancy: Supports RSTP, EAPS, ERPS ring network protection protocols (recovery time <20ms)
Layer 3 Routing: Supports static routing, OSPF, RIP, VRRP, BGP protocols
CLI Management: Provides command-line interface configuration
Management Methods: HTTP/HTTPS/Telnet/SSH/SNMP/Console
Industrial Certification: Meets EN50155 industrial standards (rail transit)
Power Input: Wide voltage 44~57VDC
Operating Temperature: -40~75℃ wide temperature range
Protection Rating: IP40 housing protection
Interfaces | ||||||||||||||||||||||||||
Ethernet Interfaces | 8 Gigabit PoE Ports (M12 X-code) | |||||||||||||||||||||||||
| 4 Gigabit Bypass Ports (M12 X-code) | |||||||||||||||||||||||||
Management Interface | Console (M12 D-code) | |||||||||||||||||||||||||
Power Interface | Redundant Power Input (M12 A-code) | |||||||||||||||||||||||||
LED Indicators | Power LED, Port Speed LED, PoE LED | |||||||||||||||||||||||||
Product Attributes | ||||||||||||||||||||||||||
Backplane Bandwidth | 24 Gbps | |||||||||||||||||||||||||
Packet Forwarding Rate | 17.8 Mpps | |||||||||||||||||||||||||
Forwarding Mode | Store-and-Forward | |||||||||||||||||||||||||
Packet Forwarding Buffer | 12 Mbit | |||||||||||||||||||||||||
DDR Memory | 2 Gbit | |||||||||||||||||||||||||
Flash Storage | 512 Mbit | |||||||||||||||||||||||||
MAC Address Table Size | 16K | |||||||||||||||||||||||||
Jumbo Frame | 16K | |||||||||||||||||||||||||
ACL Table Size | 512 | |||||||||||||||||||||||||
Number of VLANs | 4K | |||||||||||||||||||||||||
Number of Layer 3 Interfaces | 512 | |||||||||||||||||||||||||
Multicast Groups | 1K | |||||||||||||||||||||||||
Number of Routing Hosts | 512 IPv4 or 256 IPv6 | |||||||||||||||||||||||||
Routing Table Size | 64 | |||||||||||||||||||||||||
Port Priority Queues | 8 | |||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||||
Dimensions | 205 x 147 x 52mm (DC57-M12) | |||||||||||||||||||||||||
Weight | 2KG | |||||||||||||||||||||||||
Operating Temperature | -40 to 75℃ | |||||||||||||||||||||||||
Storage Temperature | -40 to 85℃ | |||||||||||||||||||||||||
Operating Humidity | 5 to 95% Non-condensing | |||||||||||||||||||||||||
Power Supply Method | 44V-57VDC 50V-150VDC (optional) | |||||||||||||||||||||||||
Maximum Power Consumption | 20W (without PoE load) | |||||||||||||||||||||||||
Power over Ethernet | ||||||||||||||||||||||||||
PoE Ports | Ports 1-8 | |||||||||||||||||||||||||
PoE Standard | IEEE802.3af, IEEE802.3at | |||||||||||||||||||||||||
Maximum PoE Power per Port | 30W | |||||||||||||||||||||||||
PoE Output Voltage | 52VDC (Depend on Power input) | |||||||||||||||||||||||||
PoE Pin Definition | V- (M12 Pin1,2), V+ (M12 Pin 3,4) | |||||||||||||||||||||||||
PoE Management | Supports PoE status viewing and power control | |||||||||||||||||||||||||
Port Configuration | ||||||||||||||||||||||||||
Enable and Disable | Supports enable and disable control | |||||||||||||||||||||||||
Auto-Negotiation | Supports forced port mode and speed | |||||||||||||||||||||||||
Flow Control | Supports IEEE802.3x full-duplex flow control; supports half-duplex backpressure flow control | |||||||||||||||||||||||||
Storm Control | Supports rate limiting for broadcast, multicast, and DLF (unknown unicast) packets | |||||||||||||||||||||||||
Storm Constraint | Supports detection of broadcast packets, multicast packets, or unicast packets received on the port; if the rate exceeds the threshold, the port is shut down. | |||||||||||||||||||||||||
Port Mirroring | Supported | |||||||||||||||||||||||||
Port Rate Limiting | Supports ingress and egress rate limiting on ports | |||||||||||||||||||||||||
Link Aggregation | Supports manual link aggregation | |||||||||||||||||||||||||
| Supports LACP dynamic link aggregation | |||||||||||||||||||||||||
| Supports up to 32 aggregation groups, with up to 8 ports per group | |||||||||||||||||||||||||
| Supports source MAC, destination MAC, source-destination MAC, source IP, destination IP, source-destination IP routing policies | |||||||||||||||||||||||||
Port Protection | Each port can be configured as a protected port isolated from each other | |||||||||||||||||||||||||
Port Redundancy | Supported | |||||||||||||||||||||||||
Fiber Port DDM (Digital Diagnostic Monitoring) | Supported | |||||||||||||||||||||||||
MAC Configuration | ||||||||||||||||||||||||||
MAC Address Table Management | Supported | |||||||||||||||||||||||||
Forwarding Mode | Supports IVL forwarding mode | |||||||||||||||||||||||||
Static MAC Address | Supported | |||||||||||||||||||||||||
MAC Binding | Supported | |||||||||||||||||||||||||
MAC Address Filter | Supported | |||||||||||||||||||||||||
MAC Learning Control | Port-based control of MAC learning | |||||||||||||||||||||||||
VLAN Configuration |
| |||||||||||||||||||||||||
802.1Q-based VLAN | Supported | |||||||||||||||||||||||||
MAC-based VLAN | Supported | |||||||||||||||||||||||||
IP-based VLAN | Supported | |||||||||||||||||||||||||
Protocol-based VLAN | Supported | |||||||||||||||||||||||||
Voice VLAN | Supported | |||||||||||||||||||||||||
Private VLAN | Supported | |||||||||||||||||||||||||
VLAN Mapping | Supports 1:1 mapping | |||||||||||||||||||||||||
Q-in-Q | Supports basic Q-in-Q | |||||||||||||||||||||||||
| Supports flexible Q-in-Q | |||||||||||||||||||||||||
GVRP | Supported | |||||||||||||||||||||||||
Reliability Protocols | ||||||||||||||||||||||||||
Spanning Tree Protocol | Supports STP/RSTP/MSTP | |||||||||||||||||||||||||
Port Loop Detection | Supported | |||||||||||||||||||||||||
EAPS | Supports RFC3619 | |||||||||||||||||||||||||
ERPS | Supports G.8032/Y.1344 | |||||||||||||||||||||||||
LLDP | Supports LLDP & LLDP-MED | |||||||||||||||||||||||||
UDLD | Fully compatible with CISCO's UDLD protocol | |||||||||||||||||||||||||
VLLP (VRRP Layer-2 Loop Protection) | Supported, only used with VRRP | |||||||||||||||||||||||||
Layer 3 Routing | ||||||||||||||||||||||||||
ARP | Supports static and dynamic ARP | |||||||||||||||||||||||||
Static Routing | Supports static routing based on IPv4 and IPv6 | |||||||||||||||||||||||||
VLAN Interface | Supports 32 VLAN interfaces | |||||||||||||||||||||||||
RIP | Supports RIP v1/v2 & IPv6 RIPng | |||||||||||||||||||||||||
OSPF | Supports OSPFv2 & IPv6 OSPFv3 | |||||||||||||||||||||||||
BGP | Supports BGP4 & IPv6 BGP4+ | |||||||||||||||||||||||||
Policy Routing | Supported | |||||||||||||||||||||||||
VRRP | Supported | |||||||||||||||||||||||||
Multicast | ||||||||||||||||||||||||||
PIM-SM | Supported | |||||||||||||||||||||||||
IGMP | Supports v1/v2/v3 | |||||||||||||||||||||||||
MLD SNOOPING | Supports v1/v2 | |||||||||||||||||||||||||
IGMP SNOOPING | Supports v1/v2/v3 | |||||||||||||||||||||||||
IGMP SNOOPING Querier | Supported | |||||||||||||||||||||||||
IGMP SNOOPING Fast Leave | Supported | |||||||||||||||||||||||||
IGMP SNOOPING Filtering | Supported | |||||||||||||||||||||||||
MVR | Supported | |||||||||||||||||||||||||
GMRP | Supported | |||||||||||||||||||||||||
Static Multicast Address | Supported | |||||||||||||||||||||||||
Unknown Multicast Control | Supported | |||||||||||||||||||||||||
Access Control Lists (ACL) | ||||||||||||||||||||||||||
Standard IP-based ACL | Supported | |||||||||||||||||||||||||
Extended IP-based ACL | Supported | |||||||||||||||||||||||||
MAC and IP-based Access Control List (ACL) | Supported | |||||||||||||||||||||||||
MAC ARP-based Access Control List (ACL) | Supported | |||||||||||||||||||||||||
ACL Port Filtering | Supported | |||||||||||||||||||||||||
Time-based ACL | Supported | |||||||||||||||||||||||||
Quality of Service (QoS) | ||||||||||||||||||||||||||
Number of Port Queues | 8 | |||||||||||||||||||||||||
Port Queue Scheduling Mode | Supports WRR, SP, WFQ | |||||||||||||||||||||||||
Port-based Prioritization | Supported | |||||||||||||||||||||||||
802.1p-based Prioritization | Supported | |||||||||||||||||||||||||
DSCP-based Prioritization | Supported | |||||||||||||||||||||||||
ACL-based Prioritization | Supported | |||||||||||||||||||||||||
QoS Policy | Supports mapping packets to queues | |||||||||||||||||||||||||
| Supports COS or DSCP marking | |||||||||||||||||||||||||
| Supports rate limiting of data flows | |||||||||||||||||||||||||
| Supports data flow statistics | |||||||||||||||||||||||||
| Supports data flow mirroring | |||||||||||||||||||||||||
DHCP | ||||||||||||||||||||||||||
DHCP Client | Supported | |||||||||||||||||||||||||
DHCP Snooping | Supported | |||||||||||||||||||||||||
DHCP Relay | Supported | |||||||||||||||||||||||||
DHCP Server | Supported | |||||||||||||||||||||||||
DHCP Option 82 | Supported | |||||||||||||||||||||||||
Security |
| |||||||||||||||||||||||||
Management Security | Supports enabling and disabling TELNET, WEB, and SNMP services | |||||||||||||||||||||||||
| Supports binding TELNET, SSH, WEB, and SNMP services to standard IP Access Control Lists (IP ACLs) | |||||||||||||||||||||||||
| Supports limiting the number of TELNET connections | |||||||||||||||||||||||||
CPU Protection | Supports switch self-security protection against traffic attacks | |||||||||||||||||||||||||
IP-MAC Address Binding | Supports static configuration of bindings between IP, MAC, and ports | |||||||||||||||||||||||||
AAA | Supports 802.1x protocol | |||||||||||||||||||||||||
| Supports RADIUS protocol | |||||||||||||||||||||||||
| Supports RADIUS server authentication, authorization, and accounting | |||||||||||||||||||||||||
| Supports MAC-based 802.1X authentication | |||||||||||||||||||||||||
NEWS
Online MessagePRODUCTS
Product Recommendation
"}
IPE30 (30W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector (1G/2.5G/5G/10G adaptive) Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE60 (60W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE90-bt (90W) Industrial-grade DIN-rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management required POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IDX201 Industrial-Grade DIN-Rail One-In-One-Out ExtenderIndustrial-grade single-port Gigabit PoE extender Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: Gigabit Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
phone
phone
phone phone
| ||||||||||||||||||||||||||