Product Description
The IS3020E4BP-20P-M12-DC series is an industrial Ethernet switch specifically designed for the rail transit industry, strictly adhering to industry standards such as EN50155 and EN50121. This series features a high-strength metal housing and compact structure, supports wide-temperature operation from -40℃ to 75℃ and IP40 high protection rating, and offers excellent shock resistance, dustproof, and waterproof performance, making it suitable for harsh environments such as onboard applications.
Core Advantages
Rail-Grade Reliability: Fully complies with rail transit industry standards such as EN50155 and EN50121, supports wide-temperature operation (-40℃ to 75℃) and IP40 protection rating, with M12 interface configuration effectively resisting vibration and shock to ensure uninterrupted network operation during train operation.
Flexible Power Supply: Supports IEEE 802.3at/af standards, with a maximum PoE output of 30W per port, enabling centralized power supply for various PD devices (such as onboard cameras and wireless APs) and simplifying cabling.
Intelligent Network Management: Supports Layer 2/Layer 3 network protocols, including RSTP, EAPS, ERPS ring network redundancy protocols (<20ms self-healing), and DHCP Option82, meeting high real-time and reliability networking requirements.
Compact and Rugged Design: Wall-mount installation and optimized dimensions fit limited spaces, with a metal housing and fully sealed interface design ensuring stable operation in environments with strong vibration and high electromagnetic interference.
Typical Applications
Onboard Passenger Information System (PIS), Video Surveillance System (CCTV)
Train control and diagnostic networks, real-time data acquisition and transmission
Rail transit signaling systems, onboard wireless coverage
Automation control and communication networks in harsh industrial environments
The IS3020E4BP-20P-M12-DC series, with its passive bypass function, ensures the network remains operational even during multi-point failures. With its high reliability, strong adaptability, and intelligent management features, it provides 24/7 network connectivity for rail transit and harsh industrial scenarios, supporting the stable realization of smart transportation and industrial interconnection.
Features
Standards Compliance: IEEE802.3, IEEE 802.3u, IEEE802.3z, IEEE802.3af/at
Port Configuration: 24 copper ports, equipped with M12 D and M12 X coded connectors
PoE Function: 20×10/100M ports support PoE power supply (compliant with 802.3af/at)
Bypass Protection: 4×10/100/1000M ports support 2 pairs of passive bypass functions
Backplane Bandwidth: 12Gbps high throughput
Ring Network Redundancy: Supports RSTP, EAPS, ERPS ring network protection protocols (recovery time <20ms)
Layer 3 Routing: Supports static routing, OSPF, RIP, VRRP, BGP protocols
CLI Management: Provides command-line interface configuration
Management Methods: HTTP/HTTPS/Telnet/SSH/SNMP/Console
Industrial Certification: Meets EN50155 industrial standards (rail transit)
Power Input: Wide voltage 44~57VDC
Operating Temperature: Wide range of -40 to 75℃
Protection Rating: IP40 housing protection
Interfaces | |||||||||||||||||||||||||||||
Ethernet Interface | 20 100M PoE ports (M12 D-code) 4 Gigabit Bypass ports (M12 X-code) | ||||||||||||||||||||||||||||
Management Interface | Console (M12 D-code) | ||||||||||||||||||||||||||||
Power Interface | Redundant power input (M12 A-code) | ||||||||||||||||||||||||||||
LED Indicators | Power LED, port LED, PoE LED | ||||||||||||||||||||||||||||
Product Attributes | |||||||||||||||||||||||||||||
Backplane Bandwidth | 12Gbps | ||||||||||||||||||||||||||||
Packet Forwarding Rate | 8.92 Mpps | ||||||||||||||||||||||||||||
Forwarding Mode | Store-and-forward | ||||||||||||||||||||||||||||
Packet Forwarding Buffer | 12 Mbit | ||||||||||||||||||||||||||||
DDR Memory | 2 Gbit | ||||||||||||||||||||||||||||
Flash Storage | 512 Mbit | ||||||||||||||||||||||||||||
MAC Address Table Size | 16K | ||||||||||||||||||||||||||||
Jumbo Frame | 16K | ||||||||||||||||||||||||||||
ACL Table Size | 512 | ||||||||||||||||||||||||||||
Number of VLANs | 4K | ||||||||||||||||||||||||||||
Number of Layer 3 Interfaces | 512 | ||||||||||||||||||||||||||||
Multicast Groups | 1K | ||||||||||||||||||||||||||||
Number of Routing Hosts | 512 IPv4 or 256 IPv6 | ||||||||||||||||||||||||||||
Routing Table Size | 64 | ||||||||||||||||||||||||||||
Port Priority Queues | 8 | ||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||
Dimensions | 265 x 147 x 56mm | ||||||||||||||||||||||||||||
Weight |
| ||||||||||||||||||||||||||||
Operating Temperature | -40 to 75℃ | ||||||||||||||||||||||||||||
Storage Temperature | -40 to 75℃ | ||||||||||||||||||||||||||||
Operating Humidity | 5 to 95% non-condensing | ||||||||||||||||||||||||||||
Power Supply Method | 48VDC | ||||||||||||||||||||||||||||
Maximum Power Consumption | 20W (without PoE load) | ||||||||||||||||||||||||||||
Dimensions | Supports bypass power failure bypass function (Gigabit ports only) | ||||||||||||||||||||||||||||
Power over Ethernet | |||||||||||||||||||||||||||||
PoE Ports | Ports 1-20 | ||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||
Maximum PoE Power per Port | 30W | ||||||||||||||||||||||||||||
PoE Output Voltage | 48VDC (Depend on Power input) | ||||||||||||||||||||||||||||
PoE Pin Assignment | V- (M12 Pin1,2), V+ (M12 Pin 3,4) | ||||||||||||||||||||||||||||
PoE Management | Supports PoE status viewing and power supply control | ||||||||||||||||||||||||||||
Port Configuration | |||||||||||||||||||||||||||||
Enable/Disable Switch | Supports independent enabling and disabling of each port | ||||||||||||||||||||||||||||
Auto-Negotiation | Supports port auto-negotiation and forced mode | ||||||||||||||||||||||||||||
Flow Control | Full-duplex supports IEEE802.3x Half-duplex supports backpressure | ||||||||||||||||||||||||||||
Storm Control | Supports bandwidth control for broadcast, multicast, and unknown unicast | ||||||||||||||||||||||||||||
Port Mirroring | Supports many-to-one port mirroring | ||||||||||||||||||||||||||||
| Supports bidirectional port rate limiting | ||||||||||||||||||||||||||||
Port Aggregation | Supports static port aggregation Supports dynamic port aggregation Supports up to 8 groups, each with up to 8 ports | ||||||||||||||||||||||||||||
Port Aggregation Algorithm | Supports algorithms based on source MAC / destination MAC / source and destination MAC Supports algorithms based on source IP / destination IP / source and destination IP | ||||||||||||||||||||||||||||
Port Isolation | Each port can be configured as a protected port isolated from each other | ||||||||||||||||||||||||||||
MAC Configuration | |||||||||||||||||||||||||||||
MAC Address Table Management | Supports manual clearing of the MAC address table | ||||||||||||||||||||||||||||
Transmission Mode | Supports IVL transmission mode | ||||||||||||||||||||||||||||
Static MAC Address Table | Supported | ||||||||||||||||||||||||||||
MAC Address Binding | Supported | ||||||||||||||||||||||||||||
MAC Address Filtering | Supported | ||||||||||||||||||||||||||||
MAC Learning Limit | Supports port-based MAC address learning limit | ||||||||||||||||||||||||||||
VLAN Configuration | |||||||||||||||||||||||||||||
802.1Q-based VLAN | Supported | ||||||||||||||||||||||||||||
Port-based VLAN | Supported | ||||||||||||||||||||||||||||
IP-based VLAN | Supported | ||||||||||||||||||||||||||||
Protocol-based VLAN | Supported | ||||||||||||||||||||||||||||
Guest VLAN | Supported | ||||||||||||||||||||||||||||
Private VLAN | Supported | ||||||||||||||||||||||||||||
Ring Network Protocols | |||||||||||||||||||||||||||||
Spanning Tree | Supports STP/RSTP/MSTP | ||||||||||||||||||||||||||||
BPDU Protection | Supported | ||||||||||||||||||||||||||||
BPDU Filter | Supported | ||||||||||||||||||||||||||||
Port Loop Detection | Supported | ||||||||||||||||||||||||||||
EAPS Protocol | Supports RFC3619 | ||||||||||||||||||||||||||||
ERPS Protocol | Supported | ||||||||||||||||||||||||||||
LLDP Protocol | Supports LLDP and LLDP-MED | ||||||||||||||||||||||||||||
UDLD Protocol | Fully compatible with CISCO's UDLD protocol | ||||||||||||||||||||||||||||
Layer 3 Forwarding | |||||||||||||||||||||||||||||
Static ARP | Supported | ||||||||||||||||||||||||||||
Static Routing | Supported | ||||||||||||||||||||||||||||
Policy-Based Routing | Supported | ||||||||||||||||||||||||||||
RIP | Supports RIP v1/v2 | ||||||||||||||||||||||||||||
OSPF | Supports OSPF v2 | ||||||||||||||||||||||||||||
VRRP | Supported | ||||||||||||||||||||||||||||
VLLP | Supported | ||||||||||||||||||||||||||||
BGP | Supported | ||||||||||||||||||||||||||||
Multicast | |||||||||||||||||||||||||||||
PIM-SM | Supported | ||||||||||||||||||||||||||||
IGMP | Supports v1/v2/v3 | ||||||||||||||||||||||||||||
MLD SNOOPING | Supports v1/v2 | ||||||||||||||||||||||||||||
IGMP SNOOPING | Supports v1/v2/v3 | ||||||||||||||||||||||||||||
IGMP SNOOPING Querier | Supported | ||||||||||||||||||||||||||||
IGMP SNOOPING Fast Leave | Supported | ||||||||||||||||||||||||||||
IGMP SNOOPING Filtering | Supported | ||||||||||||||||||||||||||||
MVR | Supported | ||||||||||||||||||||||||||||
GMRP | Supported | ||||||||||||||||||||||||||||
| Supported | ||||||||||||||||||||||||||||
Unknown Multicast Control | Supported | ||||||||||||||||||||||||||||
Access Control Lists (ACL) | |||||||||||||||||||||||||||||
Standard IP-based | Supported | ||||||||||||||||||||||||||||
Extended IP-based | Supported | ||||||||||||||||||||||||||||
MAC IP-based | Supported | ||||||||||||||||||||||||||||
MAC ARP-based | Supported | ||||||||||||||||||||||||||||
Time-based | Supported | ||||||||||||||||||||||||||||
Port Filtering | Supported | ||||||||||||||||||||||||||||
Priority (QOS) | |||||||||||||||||||||||||||||
Algorithm | Supports WRR, SP, WFQ | ||||||||||||||||||||||||||||
Port-based | Supported | ||||||||||||||||||||||||||||
802.1p-based | Supported | ||||||||||||||||||||||||||||
DSCP-based | Supported | ||||||||||||||||||||||||||||
DHCP | |||||||||||||||||||||||||||||
DHCP Client | Supported | ||||||||||||||||||||||||||||
DHCP Relay | Supported | ||||||||||||||||||||||||||||
DHCP Server | Supported | ||||||||||||||||||||||||||||
DHCP Option 82 | Supported | ||||||||||||||||||||||||||||
DHCP Snooping | Supported | ||||||||||||||||||||||||||||
Security Configuration | |||||||||||||||||||||||||||||
Administrator Security Configuration | Supports enabling and disabling TELNET, WEB, and SNMP services Supports binding TELNET, WEB, and SNMP services to standard IP-based ACLs Supports setting the number of TELNET connections | ||||||||||||||||||||||||||||
CPU Attack Prevention | Supports switch self-security protection against traffic attacks | ||||||||||||||||||||||||||||
IP-MAC-Port Binding | Supports triple binding (IP, MAC, port) | ||||||||||||||||||||||||||||
AAA | Supports 802.1x protocol Supports RADIUS protocol Supports RADIUS server authentication, authorization, and accounting Supports MAC-based 802.1 authentication Supports 802.1x guest VLAN | ||||||||||||||||||||||||||||
DHCP SNOOPING | Supports dynamic ARP binding to prevent ARP spoofing Supports dynamic IP, MAC, port binding Supports fixed ports connected to DHCP servers to prevent unauthorized connections to DHCP servers | ||||||||||||||||||||||||||||
ARP Spoofing Prevention | Supports manual configuration of MAC ARP-based ACL rules to prevent ARP spoofing Supports DHCP SNOOPING function, dynamically binding ARP and ports when IP addresses are obtained via DHCP | ||||||||||||||||||||||||||||
IPv6 | |||||||||||||||||||||||||||||
ICMPv6 | Supported | ||||||||||||||||||||||||||||
IPv6 Neighbor Discovery | Supported | ||||||||||||||||||||||||||||
MLD Snooping | Supported | ||||||||||||||||||||||||||||
IPv6 Telnet | Supported | ||||||||||||||||||||||||||||
Management Features | |||||||||||||||||||||||||||||
Command Line Management | Supports serial port Supports Telnet Supports SSH | ||||||||||||||||||||||||||||
Web Management Interface | Supported | ||||||||||||||||||||||||||||
SNMP Management | Supports SNMP protocol Supports SNMP TRAP Supports standard and private MIB | ||||||||||||||||||||||||||||
User Management | Supports multiple users | ||||||||||||||||||||||||||||
View CPU Utilization | Supported | ||||||||||||||||||||||||||||
View Memory Usage | Supported | ||||||||||||||||||||||||||||
Log Management | Supported | ||||||||||||||||||||||||||||
Upload and Download Configuration | Supported
NEWS
Online MessagePRODUCTS
Product Recommendation
"}
IPE30 (30W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector (1G/2.5G/5G/10G adaptive) Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE60 (60W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE90-bt (90W) Industrial-grade DIN-rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management required POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IDX201 Industrial-Grade DIN-Rail One-In-One-Out ExtenderIndustrial-grade single-port Gigabit PoE extender Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: Gigabit Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
phone
phone
phone phone
| ||||||||||||||||||||||||||||