Product Description
The IWS3008-8P-M12 is a high-performance L3 managed Gigabit PoE switch designed for industrial outdoor scenarios, featuring 8 10/100/1000TX M12 ports with PoE++ power supply support, specifically engineered for high-reliability applications such as rail transit, mining, and vehicle-mounted systems. The device adopts an IP67-rated metal housing with an all-M12 interface design, operating stably within a wide temperature range of -40℃ to 75℃, delivering exceptional dustproof, waterproof, and vibration-resistant performance.
Core Advantages
Industrial-grade rugged reliability: IP67 high-protection aluminum housing, fully sealed M12 interfaces, wide-temperature operation design (-40℃ to 75℃), adapted to extreme outdoor and vibration environments.
Gigabit PoE++ power supply: 8 Gigabit PoE ports, compatible with IEEE 802.3at/af standards, capable of simultaneously powering and transmitting data to HD cameras, wireless APs, sensor terminals, and other devices.
Intelligent redundancy and high availability: Supports ring network redundancy protocols with self-healing time below 20 milliseconds, ensuring uninterrupted critical services; supports L2/L3 management functions including VLAN, QoS, ACL, etc., enhancing network flexibility and security.
Simplified industrial deployment: Suitable for various demanding scenarios such as trackside, in-vehicle, and underground mining, requiring no additional enclosure protection, significantly reducing deployment complexity and maintenance costs.
Typical Applications
Rail transit: Train onboard networks, trackside monitoring, PIS systems, onboard video surveillance
Smart mining: Underground equipment networking, remote monitoring systems, automated excavation control
Vehicle-mounted systems: IoT communication and control for buses, construction machinery, and special vehicles
Outdoor demanding scenarios: Port automation, wind power monitoring, highway roadside equipment access
The IWS3008-8P-M12 redefines the industrial-grade PoE network access standard with Gigabit high speed, full-environment adaptability, and intelligent management features, building a highly reliable data and communication backbone for critical infrastructure.
Product Features
Complies with IEEE802.3, IEEE 802.3u, IEEE 802.3ab, IEEE802.3af, IEEE802.3at
Provides 8 x 10/100/1000TX M12 copper ports with 8 PoE ports
High backplane bandwidth of 16Gbps
Supports standard IP / extended IP / MAC IP / ARP ACL
IGMP snooping and IGMP query mode for multimedia applications
Port mirroring and bandwidth control
IEEE802.3x flow control
Supports port-based VLAN / 802.1Q tagged VLAN
Supports IEEE802.3ad port trunking via LACP
Supports Spanning Tree Protocol IEEE 802.1d
Supports IEEE 802.1p class of service
Supports IEEE 802.1x user authentication
Supports broadcast storm filter
Supports DHCP server and client
Supports system event log
Supports command-line interface management
Managed via Web / SNMP / Telnet / Console
Surge protection on power and data ports
Wide power input: 44〜57VDC
Wide operating temperature: -40〜75℃
IP67 aluminum housing
MTBF 200,000 hours
EMI: FCC Part 15. CISPR(EN55022) class A
EMS: EN61000-4-2(ESD), EN61000-4-3(RS),
EN61000-4-4(EFT), EN61000-4-5(Surge),
EN61000-4-6(CS), EN61000-4-6(common mode conduction)
Industrial: IEC6100-6-2
Railway: EN50155.EN50121-4
Traffic: NEMA TS-2
Product Attributes | ||||||||||||||||||||||||||||||||||||||||||
Network Interfaces | 8 Gigabit PoE Ports (M12 X-code) | |||||||||||||||||||||||||||||||||||||||||
Management Interface | Console (M12 D-code) | |||||||||||||||||||||||||||||||||||||||||
LED Indicators | Power, Port Speed, Port Link, PoE | |||||||||||||||||||||||||||||||||||||||||
Connectors | ||||||||||||||||||||||||||||||||||||||||||
Copper Ports | M12 8-pole A-coded | |||||||||||||||||||||||||||||||||||||||||
Control Port | M12 4-pole D-coded | |||||||||||||||||||||||||||||||||||||||||
Power Connector | M12 5-pole A-coded | |||||||||||||||||||||||||||||||||||||||||
Copper Cable | ||||||||||||||||||||||||||||||||||||||||||
10Base-T | 2-pair UTP/STP Cat. 3,4,5/5E,6 Cable EIA/TIA-568 100-ohm (100m) | |||||||||||||||||||||||||||||||||||||||||
100Base-T | 2-pair UTP/STP Cat. 5/5E,6 Cable EIA/TIA-568 100-ohm (100m) | |||||||||||||||||||||||||||||||||||||||||
1000Base-T | 4-pair UTP/STP Cat. 5E,6 Cable EIA/TIA-568 100-ohm (100m) | |||||||||||||||||||||||||||||||||||||||||
Product Performance | ||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 16 Gbps | |||||||||||||||||||||||||||||||||||||||||
Backplane Bandwidth | 11.9 Mpps | |||||||||||||||||||||||||||||||||||||||||
Forwarding Mode | Store and Forward | |||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Buffer | 4.1Mbit | |||||||||||||||||||||||||||||||||||||||||
CPU Memory | 256 Mbit | |||||||||||||||||||||||||||||||||||||||||
Flash Memory | 32 Mbit | |||||||||||||||||||||||||||||||||||||||||
MAC Address Table | 16K | |||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 16K | |||||||||||||||||||||||||||||||||||||||||
ACL Table | 512 | |||||||||||||||||||||||||||||||||||||||||
Number of VLANs | 4K | |||||||||||||||||||||||||||||||||||||||||
Number of Layer 3 Interfaces | 512 | |||||||||||||||||||||||||||||||||||||||||
Multicast Groups | 1K | |||||||||||||||||||||||||||||||||||||||||
Number of Routing Hosts | 512 IPv4 or 256 IPv6 | |||||||||||||||||||||||||||||||||||||||||
L3 Interfaces | 32 | |||||||||||||||||||||||||||||||||||||||||
Port Queues | 8 | |||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 200 x 110 x 90mm | |||||||||||||||||||||||||||||||||||||||||
Weight | 1.5KG | |||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40 to 75℃ | |||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40 to 85℃ | |||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5 to 95% Non-condensing | |||||||||||||||||||||||||||||||||||||||||
Voltage Input Range | 44-57VDC | |||||||||||||||||||||||||||||||||||||||||
Maximum Power Consumption | ≤15W (without PoE load) | |||||||||||||||||||||||||||||||||||||||||
EMC Safety | FCC, CE, RoHS | |||||||||||||||||||||||||||||||||||||||||
Reliability | 200,000 hours | |||||||||||||||||||||||||||||||||||||||||
PoE | ||||||||||||||||||||||||||||||||||||||||||
PoE Ports | Ports 1-8 | |||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af, IEEE802.3at | |||||||||||||||||||||||||||||||||||||||||
Maximum PoE Power per Port | 30W | |||||||||||||||||||||||||||||||||||||||||
PoE Voltage | 52VDC (depends on power adapter) | |||||||||||||||||||||||||||||||||||||||||
PoE Definition | V- (RJ45 Pin1,2), V+ (RJ45 Pin 3,6) | |||||||||||||||||||||||||||||||||||||||||
PoE Management | Port-based PoE status view and control | |||||||||||||||||||||||||||||||||||||||||
Port Configuration | ||||||||||||||||||||||||||||||||||||||||||
Enable and Disable | Supports enable and disable control | |||||||||||||||||||||||||||||||||||||||||
Auto-Negotiation | Supports forced port mode and speed | |||||||||||||||||||||||||||||||||||||||||
Flow Control | Supports IEEE802.3x full-duplex flow control; supports half-duplex backpressure flow control | |||||||||||||||||||||||||||||||||||||||||
Storm Control | Supports rate limiting for broadcast, multicast, and DLF (unknown unicast) packets | |||||||||||||||||||||||||||||||||||||||||
Storm Constraint | Supports detection of broadcast packets, multicast packets, or unicast packets received on the port; if the rate exceeds the threshold, the port is shut down. | |||||||||||||||||||||||||||||||||||||||||
Port Mirroring | Supported | |||||||||||||||||||||||||||||||||||||||||
Port Rate Limiting | Supports ingress and egress rate limiting on ports | |||||||||||||||||||||||||||||||||||||||||
Link Aggregation | Supports manual link aggregation | |||||||||||||||||||||||||||||||||||||||||
| Supports LACP dynamic link aggregation | |||||||||||||||||||||||||||||||||||||||||
| Supports up to 32 aggregation groups, each with up to 8 ports | |||||||||||||||||||||||||||||||||||||||||
| Supports source MAC, destination MAC, source-destination MAC, source IP, destination IP, source-destination IP routing policies | |||||||||||||||||||||||||||||||||||||||||
Port Protection | Each port can be configured as a protected port isolated from each other | |||||||||||||||||||||||||||||||||||||||||
Port Redundancy | Supported | |||||||||||||||||||||||||||||||||||||||||
Fiber Port DDM (Digital Diagnostic Monitoring) | Supported | |||||||||||||||||||||||||||||||||||||||||
MAC Configuration | ||||||||||||||||||||||||||||||||||||||||||
MAC Address Table Management | Supported | |||||||||||||||||||||||||||||||||||||||||
Forwarding Mode | Supports IVL forwarding mode | |||||||||||||||||||||||||||||||||||||||||
Static MAC Address | Supported | |||||||||||||||||||||||||||||||||||||||||
MAC Binding | Supported | |||||||||||||||||||||||||||||||||||||||||
MAC Address Filter | Supported | |||||||||||||||||||||||||||||||||||||||||
MAC Learning Control | Port-based control of MAC learning | |||||||||||||||||||||||||||||||||||||||||
VLAN Configuration |
| |||||||||||||||||||||||||||||||||||||||||
802.1Q-based VLAN | Supported | |||||||||||||||||||||||||||||||||||||||||
MAC-based VLAN | Supported | |||||||||||||||||||||||||||||||||||||||||
IP-based VLAN | Supported | |||||||||||||||||||||||||||||||||||||||||
Protocol-based VLAN | Supported | |||||||||||||||||||||||||||||||||||||||||
Voice VLAN | Supported | |||||||||||||||||||||||||||||||||||||||||
Private VLAN | Supported | |||||||||||||||||||||||||||||||||||||||||
VLAN Mapping | Supports 1:1 mapping | |||||||||||||||||||||||||||||||||||||||||
Q-in-Q | Supports basic Q-in-Q | |||||||||||||||||||||||||||||||||||||||||
| Supports flexible Q-in-Q | |||||||||||||||||||||||||||||||||||||||||
GVRP | Supported | |||||||||||||||||||||||||||||||||||||||||
Reliability Protocols | ||||||||||||||||||||||||||||||||||||||||||
Spanning Tree Protocol | Supports STP/RSTP/MSTP | |||||||||||||||||||||||||||||||||||||||||
Port Loop Detection | Supported | |||||||||||||||||||||||||||||||||||||||||
EAPS | Supports RFC3619 | |||||||||||||||||||||||||||||||||||||||||
ERPS | Supports G.8032/Y.1344 | |||||||||||||||||||||||||||||||||||||||||
LLDP | Supports LLDP & LLDP-MED | |||||||||||||||||||||||||||||||||||||||||
UDLD | Fully compatible with CISCO's UDLD protocol | |||||||||||||||||||||||||||||||||||||||||
VLLP (VRRP Layer-2 Loop Protection) | Supported, only used with VRRP | |||||||||||||||||||||||||||||||||||||||||
Layer 3 Routing | ||||||||||||||||||||||||||||||||||||||||||
ARP | Supports static and dynamic ARP | |||||||||||||||||||||||||||||||||||||||||
Static Routing | Supports static routing based on IPv4 and IPv6 | |||||||||||||||||||||||||||||||||||||||||
VLAN Interfaces | Supports 32 VLAN interfaces | |||||||||||||||||||||||||||||||||||||||||
RIP | Supports RIP v1/v2 & IPv6 RIPng | |||||||||||||||||||||||||||||||||||||||||
OSPF | Supports OSPFv2 & IPv6 OSPFv3 | |||||||||||||||||||||||||||||||||||||||||
BGP | Supports BGP4 & IPv6 BGP4+ | |||||||||||||||||||||||||||||||||||||||||
Policy Route | Supported | |||||||||||||||||||||||||||||||||||||||||
VRRP | Supported | |||||||||||||||||||||||||||||||||||||||||
Multicast | ||||||||||||||||||||||||||||||||||||||||||
PIM-SM | Supported | |||||||||||||||||||||||||||||||||||||||||
IGMP | Supports v1/v2/v3 | |||||||||||||||||||||||||||||||||||||||||
MLD SNOOPING | Supports v1/v2 | |||||||||||||||||||||||||||||||||||||||||
IGMP SNOOPING | Supports v1/v2/v3 | |||||||||||||||||||||||||||||||||||||||||
IGMP SNOOPING Querier | Supported | |||||||||||||||||||||||||||||||||||||||||
IGMP SNOOPING Fast Leave | Supported | |||||||||||||||||||||||||||||||||||||||||
IGMP SNOOPING Filtering | Supported | |||||||||||||||||||||||||||||||||||||||||
MVR | Supported | |||||||||||||||||||||||||||||||||||||||||
GMRP | Supported | |||||||||||||||||||||||||||||||||||||||||
Static Multicast Address | Supported | |||||||||||||||||||||||||||||||||||||||||
Unknown Multicast Control | Supported | |||||||||||||||||||||||||||||||||||||||||
Access Control Lists (ACL) | ||||||||||||||||||||||||||||||||||||||||||
Standard IP-based ACL | Supported | |||||||||||||||||||||||||||||||||||||||||
Extended IP-based ACL | Supported | |||||||||||||||||||||||||||||||||||||||||
MAC and IP-based ACL | Supported | |||||||||||||||||||||||||||||||||||||||||
MAC ARP-based ACL | Supported | |||||||||||||||||||||||||||||||||||||||||
ACL Port Filtering | Supported | |||||||||||||||||||||||||||||||||||||||||
Time-based ACL | Supported | |||||||||||||||||||||||||||||||||||||||||
Quality of Service (QoS) | ||||||||||||||||||||||||||||||||||||||||||
Number of Port Queues | 8 | |||||||||||||||||||||||||||||||||||||||||
Port Queue Scheduling Mode | Supports WRR, SP, WFQ | |||||||||||||||||||||||||||||||||||||||||
Port-based Prioritization | Supported | |||||||||||||||||||||||||||||||||||||||||
802.1p-based Prioritization | Supported | |||||||||||||||||||||||||||||||||||||||||
DSCP-based Prioritization | Supported | |||||||||||||||||||||||||||||||||||||||||
ACL-based Prioritization | Supported | |||||||||||||||||||||||||||||||||||||||||
QoS Policy | Supports mapping packets to queues | |||||||||||||||||||||||||||||||||||||||||
| Supports COS or DSCP marking | |||||||||||||||||||||||||||||||||||||||||
| Supports rate limiting for data flows | |||||||||||||||||||||||||||||||||||||||||
| Supports data flow statistics | |||||||||||||||||||||||||||||||||||||||||
| Supports data flow mirroring | |||||||||||||||||||||||||||||||||||||||||
DHCP | ||||||||||||||||||||||||||||||||||||||||||
DHCP Client | Supported | |||||||||||||||||||||||||||||||||||||||||
DHCP Snooping | Supported | |||||||||||||||||||||||||||||||||||||||||
DHCP Relay | Supported | |||||||||||||||||||||||||||||||||||||||||
DHCP Server | Supported | |||||||||||||||||||||||||||||||||||||||||
DHCP Option 82 | Supported | |||||||||||||||||||||||||||||||||||||||||
Security |
| |||||||||||||||||||||||||||||||||||||||||
Management Security | Supports enabling and disabling TELNET, WEB, and SNMP services | |||||||||||||||||||||||||||||||||||||||||
| Supports binding TELNET, SSH, WEB, and SNMP services to standard IP ACLs | |||||||||||||||||||||||||||||||||||||||||
NEWS
Online MessagePRODUCTS
Product Recommendation
"}
IPE30 (30W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector (1G/2.5G/5G/10G adaptive) Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE60 (60W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE90-bt (90W) Industrial-grade DIN-rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management required POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IDX201 Industrial-Grade DIN-Rail One-In-One-Out ExtenderIndustrial-grade single-port Gigabit PoE extender Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: Gigabit Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
phone
phone
phone phone
| ||||||||||||||||||||||||||||||||||||||||||