Product Description
The IS1808F2-8P-M12 is a high-performance industrial-grade managed M12-interface PoE switch designed for harsh environments. This device supports the IEEE 802.3af/at PoE power supply standard, with a maximum output of 30W per port. It features an IP40-protected aluminum housing and wide-temperature operation capability (-40℃ to 75℃), along with strong vibration resistance, making it perfectly suited for network connectivity needs in high-reliability applications such as rail transit, vehicles, and mining.
Core Advantages
Industrial-grade reliability: Full M12 interface connections, IP40 metal housing, excellent shock and dust resistance, adaptable to strong vibration and impact environments.
Efficient power supply: Supports IEEE 802.3af/at standards, with 8 PoE ports providing centralized power to various powered devices, reducing additional cabling.
Wide-temperature adaptability: Supports an extreme temperature range of -40℃ to 75℃, ensuring stable operation under harsh conditions such as high heat and extreme cold.
Suitable for demanding scenarios: Specifically designed for high-frequency vibration and complex electromagnetic environments such as locomotives, rail systems, and mining automation, ensuring uninterrupted network connectivity.
Typical Applications
Rail transit: Onboard train networks, trackside communication systems, passenger information systems (PIS), and video surveillance (CCTV)
Smart mining: Underground equipment networking, monitoring and sensor systems, remote control terminals
Vehicle applications: Onboard networks and equipment power supply for buses, construction vehicles, and special-purpose vehicles
Industrial automation: Networking and power supply for PLCs, vision systems, and IO modules in vibration-prone environments
The IS1808F2-8P-M12, with its rugged, stable, and highly compatible characteristics, provides reliable network connectivity and PoE power supply solutions for harsh industrial environments, empowering efficient deployment of industrial IoT and automation systems.
Product Features
Complies with IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at
Provides 8 10/100/1000TX M12 copper ports with 8 PoE ports, maximum PoE output power 240W
High backplane bandwidth of 16Gbps
Supports standard IP / extended IP / MAC IP / ARP ACL
IGMP snooping and IGMP query mode for multimedia applications
Port mirroring and bandwidth control
IEEE 802.3x flow control
Supports port-based VLAN / 802.1Q tagged VLAN
Supports IEEE 802.3ad port trunking via LACP
Supports Spanning Tree Protocol IEEE 802.1d
Supports IEEE 802.1p class of service
Supports IEEE 802.1x user authentication
Supports broadcast storm filter
Supports DHCP server and client
Supports system event log
Supports command-line interface management
Management via Web / SNMP / Telnet / Console
Surge protection for power port and data ports
Wide power input: 44 to 57VDC
Wide operating temperature: -40 to 75℃
IP40 aluminum housing
MTBF 200,000 hours
EMI: FCC Part 15. CISPR (EN55022) class A
EMS: EN61000-4-2 (ESD), EN61000-4-3 (RS),
EN61000-4-4 (EFT), EN61000-4-5 (Surge),
EN61000-4-6 (CS), EN61000-4-6 (common mode conduction)
Industrial: IEC6100-6-2
Railway: EN50155, EN50121-4
Traffic: NEMA TS-2
Product Attributes | |||||||||||||||||||||||||||||||||||||||||||
Network Interface | 8 Gigabit PoE ports (M12 X-code) | ||||||||||||||||||||||||||||||||||||||||||
Management Interface | Console (M12 D-code) | ||||||||||||||||||||||||||||||||||||||||||
LED Indicators | Power, port speed, port link, PoE | ||||||||||||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||||||||||||
Copper Ports | M12 8-pole A-coded | ||||||||||||||||||||||||||||||||||||||||||
Control Port | M12 4-pole D-coded | ||||||||||||||||||||||||||||||||||||||||||
Power Connector | M12 5-pole A-coded | ||||||||||||||||||||||||||||||||||||||||||
Copper Cable | |||||||||||||||||||||||||||||||||||||||||||
10Base-T | 2-pair UTP/STP Cat. 3,4,5/5E,6 cable EIA/TIA-568 100-ohm (100m) | ||||||||||||||||||||||||||||||||||||||||||
100Base-T | 2-pair UTP/STP Cat. 5/5E,6 cable EIA/TIA-568 100-ohm (100m) | ||||||||||||||||||||||||||||||||||||||||||
1000Base-T | 4-pair UTP/STP Cat. 5E,6 cable EIA/TIA-568 100-ohm (100m) | ||||||||||||||||||||||||||||||||||||||||||
Product Performance | |||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 16 Gbps | ||||||||||||||||||||||||||||||||||||||||||
Forwarding Rate | 11.9 Mpps | ||||||||||||||||||||||||||||||||||||||||||
Forwarding Mode | Store and forward | ||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 4.1 Mbit | ||||||||||||||||||||||||||||||||||||||||||
CPU Memory | 256 Mbit | ||||||||||||||||||||||||||||||||||||||||||
Flash Memory | 32 Mbit | ||||||||||||||||||||||||||||||||||||||||||
MAC Address Table | 8K | ||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 16K | ||||||||||||||||||||||||||||||||||||||||||
Number of VLANs | 4K | ||||||||||||||||||||||||||||||||||||||||||
ACL Table | 512 | ||||||||||||||||||||||||||||||||||||||||||
L3 Interfaces | 32 | ||||||||||||||||||||||||||||||||||||||||||
Port Queues | 8 | ||||||||||||||||||||||||||||||||||||||||||
Total PoE Power Budget | 240W | ||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | 200*110*90mm | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.5KG | ||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40 to 75℃ | ||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40 to 85℃ | ||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5 to 95% non-condensing | ||||||||||||||||||||||||||||||||||||||||||
Voltage Input Range | 44-57VDC | ||||||||||||||||||||||||||||||||||||||||||
Maximum Power Consumption | ≤15W (without PoE load) | ||||||||||||||||||||||||||||||||||||||||||
EMC Safety | FCC, CE, RoHS | ||||||||||||||||||||||||||||||||||||||||||
Reliability | 200,000Hours | ||||||||||||||||||||||||||||||||||||||||||
PoE Features | |||||||||||||||||||||||||||||||||||||||||||
PoE Ports | Ports 1-8 | ||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||
Maximum PoE Power per Port | 30W | ||||||||||||||||||||||||||||||||||||||||||
PoE Voltage | 52VDC (depends on power adapter) | ||||||||||||||||||||||||||||||||||||||||||
PoE Pinout | V- (RJ45 Pin1,2), V+ (RJ45 Pin 3,6) | ||||||||||||||||||||||||||||||||||||||||||
PoE Management | Port-based PoE status view and control | ||||||||||||||||||||||||||||||||||||||||||
Port Configuration | |||||||||||||||||||||||||||||||||||||||||||
Enable and Disable | Supports control to enable and disable | ||||||||||||||||||||||||||||||||||||||||||
Auto-Negotiation | Supports forcing port mode and speed | ||||||||||||||||||||||||||||||||||||||||||
Flow Control | Supports IEEE802.3x full-duplex Supports half-duplex backpressure | ||||||||||||||||||||||||||||||||||||||||||
Storm Control | Supports broadcast, multicast, and DLF packet rate limiting | ||||||||||||||||||||||||||||||||||||||||||
Port Mirroring | Supports many-to-one mirroring | ||||||||||||||||||||||||||||||||||||||||||
Rate Limiting | Supports port ingress and egress rate limiting | ||||||||||||||||||||||||||||||||||||||||||
Link Aggregation | Supports manual link aggregation Supports LACP Up to 8 maximum aggregation groups, each containing up to 8 ports | ||||||||||||||||||||||||||||||||||||||||||
Aggregation Policy | Source MAC / Destination MAC / Source and Destination MAC Source IP / Destination IP / Source and Destination IP | ||||||||||||||||||||||||||||||||||||||||||
Port Protection | Each port can be configured as a protected port isolated from each other | ||||||||||||||||||||||||||||||||||||||||||
MAC Configuration | |||||||||||||||||||||||||||||||||||||||||||
MAC Address Table Management | Supported | ||||||||||||||||||||||||||||||||||||||||||
Transmission Mode | Supports IVL transmission mode | ||||||||||||||||||||||||||||||||||||||||||
Static MAC Address | Supported | ||||||||||||||||||||||||||||||||||||||||||
MAC Binding | Supported | ||||||||||||||||||||||||||||||||||||||||||
MAC Address Filter | Supported | ||||||||||||||||||||||||||||||||||||||||||
MAC Quantity Limit | Supports limiting the number of MAC addresses learned per port | ||||||||||||||||||||||||||||||||||||||||||
VLAN Configuration | |||||||||||||||||||||||||||||||||||||||||||
802.1Q-based VLAN | Supported | ||||||||||||||||||||||||||||||||||||||||||
MAC-based VLAN | Supported | ||||||||||||||||||||||||||||||||||||||||||
IP-based VLAN | Supported | ||||||||||||||||||||||||||||||||||||||||||
Protocol-based VLAN | Supported | ||||||||||||||||||||||||||||||||||||||||||
Voice VLAN | Supported | ||||||||||||||||||||||||||||||||||||||||||
Guest VLAN | Supported | ||||||||||||||||||||||||||||||||||||||||||
Private VLAN | Supported | ||||||||||||||||||||||||||||||||||||||||||
VLAN Mapping | Supports 1:1 mapping | ||||||||||||||||||||||||||||||||||||||||||
Double VLAN Tagging | Supports basic QinQ | ||||||||||||||||||||||||||||||||||||||||||
Reliability Protocols | |||||||||||||||||||||||||||||||||||||||||||
Spanning Tree | Supports STP/RSTP/MSTP | ||||||||||||||||||||||||||||||||||||||||||
BPDU Guard | Supported | ||||||||||||||||||||||||||||||||||||||||||
BPDU Filter | Supported | ||||||||||||||||||||||||||||||||||||||||||
Port Loop Detection | Supported | ||||||||||||||||||||||||||||||||||||||||||
EAPS Protocol | Supports RFC3619 | ||||||||||||||||||||||||||||||||||||||||||
LLDP Protocol | Supports LLDP and LLDP-MED | ||||||||||||||||||||||||||||||||||||||||||
UDLD Protocol | Fully compatible with CISCO's UDLD protocol | ||||||||||||||||||||||||||||||||||||||||||
Host Routing | |||||||||||||||||||||||||||||||||||||||||||
Static ARP | Supported | ||||||||||||||||||||||||||||||||||||||||||
Static Routing | Supported | ||||||||||||||||||||||||||||||||||||||||||
Multicast | |||||||||||||||||||||||||||||||||||||||||||
Static Multicast MAC Address | Supported | ||||||||||||||||||||||||||||||||||||||||||
IGMP Snooping | Supported | ||||||||||||||||||||||||||||||||||||||||||
MVR | Supported | ||||||||||||||||||||||||||||||||||||||||||
GMRP | Supported | ||||||||||||||||||||||||||||||||||||||||||
Access Control Lists (ACL) | |||||||||||||||||||||||||||||||||||||||||||
Standard IP-based | Supported | ||||||||||||||||||||||||||||||||||||||||||
Extended IP-based | Supported | ||||||||||||||||||||||||||||||||||||||||||
MAC IP-based | Supported | ||||||||||||||||||||||||||||||||||||||||||
MAC ARP-based | Supported | ||||||||||||||||||||||||||||||||||||||||||
Time-based | Supported | ||||||||||||||||||||||||||||||||||||||||||
Port Filtering | Supported | ||||||||||||||||||||||||||||||||||||||||||
Quality of Service (QoS) | |||||||||||||||||||||||||||||||||||||||||||
Scheduling Mode | Supports WRR, SP, WFQ | ||||||||||||||||||||||||||||||||||||||||||
Port-based Priority | Supported | ||||||||||||||||||||||||||||||||||||||||||
802.1p-based Priority | Supported | ||||||||||||||||||||||||||||||||||||||||||
DSCP (DiffServ)-based Priority | Supported | ||||||||||||||||||||||||||||||||||||||||||
ACL Flow-based Priority | Supported | ||||||||||||||||||||||||||||||||||||||||||
QoS Policy | Supports mapping packets to corresponding output queues Supports modifying COS and DSCP flags of packets Supports flow rate limiting Supports flow statistics Supports flow mirroring | ||||||||||||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||||||||||||
Administrative Security | Supports starting and stopping TELNET, WEB, and SNMP services Supports binding TELNET, WEB, and SNMP services with standard IP ACLs Supports controlling the number of TELNET users | ||||||||||||||||||||||||||||||||||||||||||
CPU Protection | Switch self-security protection to prevent traffic attacks | ||||||||||||||||||||||||||||||||||||||||||
IP-MAC Address Binding | Supports static configuration of binding between IP, MAC, and port | ||||||||||||||||||||||||||||||||||||||||||
AAA | Supports 802.1x protocol Supports RADIUS protocol Supports RADIUS server authentication, authorization, and accounting Supports MAC-based 802.1X authentication Supports 802.1x guest VLAN | ||||||||||||||||||||||||||||||||||||||||||
DHCP Snooping | Supports dynamic ARP binding to prevent ARP spoofing Supports dynamic IP, MAC, and port binding Supports fixed ports connecting to DHCP servers to prevent unauthorized DHCP server connections | ||||||||||||||||||||||||||||||||||||||||||
ARP Spoofing Prevention | Supports manual configuration of MAC ARP-based ACL rules to prevent ARP spoofing Supports DHCP Snooping function, dynamically binding ARP and ports when DHCP obtains IP addresses to prevent ARP spoofing | ||||||||||||||||||||||||||||||||||||||||||
Management Functions | |||||||||||||||||||||||||||||||||||||||||||
CLI Management | Supports serial port management Supports TELNET management Supports SSH management | ||||||||||||||||||||||||||||||||||||||||||
WEB Management | Supported | ||||||||||||||||||||||||||||||||||||||||||
SNMP Management | Supports SNMP protocol Supports SNMP TRAP Supports standard and private MIBs | ||||||||||||||||||||||||||||||||||||||||||
User Management | Supports multi-user management | ||||||||||||||||||||||||||||||||||||||||||
Display CPU Utilization | Supported | ||||||||||||||||||||||||||||||||||||||||||
Display Memory Utilization | Supported | ||||||||||||||||||||||||||||||||||||||||||
Log Management | Supported | ||||||||||||||||||||||||||||||||||||||||||
RMON | Supports RMON groups 1,2,3,9 | ||||||||||||||||||||||||||||||||||||||||||
Configuration Download/Upload | Supported | ||||||||||||||||||||||||||||||||||||||||||
Firmware Upgrade | Supported | ||||||||||||||||||||||||||||||||||||||||||
Timer Management | Supports local timer management Supports SNTP protocol for clock synchronization | ||||||||||||||||||||||||||||||||||||||||||
Debug Tools | |||||||||||||||||||||||||||||||||||||||||||
PING | Supported | ||||||||||||||||||||||||||||||||||||||||||
Traceroute | Supported | ||||||||||||||||||||||||||||||||||||||||||
TELNET Client | Supported | ||||||||||||||||||||||||||||||||||||||||||
Packaging | |||||||||||||||||||||||||||||||||||||||||||
PoE Switch | 1pc | ||||||||||||||||||||||||||||||||||||||||||
User Manual | 1pc | ||||||||||||||||||||||||||||||||||||||||||
DB9 to M12 Cable | 1pc |
||||||||||||||||||||||||||||||||||||||||||
Switch Model | |
IS1808-8P-M12 | 8-port EN50155 Managed Industrial PoE Switch (IP40) |
Cables | |
M12-P-5-A-IP67-1 | M12 to power cable, 5-pin A-coded IP67, 1 m |
M12-R-8-A-IP67-1 | M12 to RJ45 cable, 8-pin A-coded IP67, 1 m |
M12-R-4-D-IP67-1 | M12 to RJ45 cable, 4-pin D-coded IP67, 1 m |
M12-M-8-A-IP67-1 | M12 to M12 cable, 8-pin A-coded, IP67, 1 m |
M12-M-4-D-IP67-1 | M12 to M12 cable, 4-pin D-coded, IP67, 1 m |
DH24-F-LC-IP67-1 | DH24 to fiber optic cable, LC-LC, IP67-rated, 1m |
M12 Connector Caps | |
M12-CAP-F-M | Metal cap for M12 female connector |
M12-CAP-M-M | Metal cap for M12 male connector |
M12-CAP-F-P | Plastic cap for M12 female connector |
M12-CAP-M-P | Plastic cap for M12 male connector |
M12 Connectors | |
M12-CON-5-A-IP67-M | DIY metal connector for M12 5-pin A-coded |
M12-CON-4-D-IP67-M | DIY metal connector for M12 5-pin D-coded |
M12-CON-8-A-IP67-M | DIY metal connector for M12 5-pin A-coded |
M12-CON-5-A-IP67-P | DIY plastic connector for M12 5-pin A-coded |
M12-CON-4-D-IP67-P | DIY plastic connector for M12 5-pin D-coded |
M12-CON-8-A-IP67-P | DIY plastic connector for M12 5-pin A-coded |
Industrial-grade single-port PoE injector (1G/2.5G/5G/10G adaptive)
Switch product category:
Products
Port type:
Electrical port
Uplink port rate:
Downlink port rate:
100M, 1G, 2.5G, 10G
Number of ports:
Management type:
No management
POE power supply:
802.3af,802.3at,802.3bt
Management hierarchy:
Industrial-grade single-port PoE injector
Switch product category:
Products
Port type:
Electrical port
Uplink port rate:
Downlink port rate:
100M, 1G, 2.5G, 10G
Number of ports:
Management type:
No management
POE power supply:
802.3af,802.3at,802.3bt
Management hierarchy:
Industrial-grade single-port PoE injector
Switch product category:
Products
Port type:
Electrical port
Uplink port rate:
Downlink port rate:
100M, 1G, 2.5G, 10G
Number of ports:
Management type:
No management required
POE power supply:
802.3af,802.3at,802.3bt
Management hierarchy:
Industrial-grade single-port Gigabit PoE extender
Switch product category:
Products
Port type:
Electrical port
Uplink port rate:
Downlink port rate:
Gigabit
Number of ports:
Management type:
No management
POE power supply:
802.3af,802.3at,802.3bt
Management hierarchy:
phone
0755-23706700
phone
sales@hnpoe.com
phone
201-202, Building 6, Zhonggang Plaza, Convention and Exhibition Bay, Fuhai Townt, Bao'an District, Shenzhen
phone