IComplies with IEEE802.3, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z,
Provides 16 10/100/1000TX RJ45 ports and 2 10/100/1000M SFP portsPort Attributes | |||||||||||||||||
Network Interface | 16x 10/100/1000M RJ45 ports 2x 10/100/1000M SFP ports | ||||||||||||||||
Management Interface | RJ45 Console port | ||||||||||||||||
LED Indicators | Power, port speed, port connection, indicator lights | ||||||||||||||||
Product Performance | |||||||||||||||||
Backplane Bandwidth | 36Gbps | ||||||||||||||||
Forwarding Capability | 26.78Mpps | ||||||||||||||||
Forwarding Mode | Store and forward | ||||||||||||||||
Packet Buffer Memory | 4.1 Mbit | ||||||||||||||||
RAM for CPU | 1 Gbit | ||||||||||||||||
Flash Storage | 128 Mbit | ||||||||||||||||
MAC Address Table Size | 8K | ||||||||||||||||
Jumbo Frame | 16K | ||||||||||||||||
VLAN Quantity | 4K | ||||||||||||||||
ACL Table Size | 512 | ||||||||||||||||
L3 Interface | 32 | ||||||||||||||||
Port Priority Queues | 8 | ||||||||||||||||
Physical Properties | |||||||||||||||||
Dimensions | Length 143MM Width 70MM Height 151MM | ||||||||||||||||
Operating Temperature | -40 to 75℃ | ||||||||||||||||
Storage Temperature | -40 to 75℃ | ||||||||||||||||
Operating Humidity | 5 to 95% non-condensing | ||||||||||||||||
Voltage Input | 44-57VDC | ||||||||||||||||
Maximum Power Consumption | 15W | ||||||||||||||||
EMC Safety | FCC, CE, RoHS | ||||||||||||||||
Reliability | MTBF200,000 | ||||||||||||||||
Port Configuration | |||||||||||||||||
Enable and Disable | Supports control enable and disable | ||||||||||||||||
Auto-Negotiation | Supports forced port mode and speed | ||||||||||||||||
Flow Control | Supports IEEE802.3x full duplex Supports half-duplex backpressure | ||||||||||||||||
Storm Control | Supports broadcast, multicast, and DLF packet rate limiting | ||||||||||||||||
Port Mirroring | Supports many-to-one mirroring | ||||||||||||||||
Rate Limiting | Supports port input and output rate limiting | ||||||||||||||||
Link Aggregation | Supports manual link aggregation Supports LACP Up to 8 aggregation groups, each aggregation group contains up to 8 ports | ||||||||||||||||
Aggregation Policy | Source MAC/Destination MAC/Source Destination MAC Source IP/Destination IP/Source Destination IP | ||||||||||||||||
Port Protection | Each port can be configured as a mutually isolated protection port | ||||||||||||||||
MAC Configuration | |||||||||||||||||
MAC Address Table Management | Supported | ||||||||||||||||
Transmission Mode | Supports IVL transmission mode | ||||||||||||||||
Static MAC Address | Supported | ||||||||||||||||
MAC Binding | Supported | ||||||||||||||||
MAC Address Filter | Supported | ||||||||||||||||
|
| ||||||||||||||||
VLAN Configuration | |||||||||||||||||
802.1Q-based VLAN | Supported | ||||||||||||||||
MAC-based VLAN | Supported | ||||||||||||||||
IP-based VLAN | Supported | ||||||||||||||||
Protocol-based VLAN | Supported | ||||||||||||||||
Voice VLAN | Supported | ||||||||||||||||
Guest VLAN | Supported | ||||||||||||||||
Private VLAN | Supported | ||||||||||||||||
VLAN Mapping | Supports 1:1 mapping | ||||||||||||||||
Double VLAN Tagging | Supports basic QinQ | ||||||||||||||||
Reliability Protocols | |||||||||||||||||
Spanning Tree | Supports STP/RSTP/MSTP | ||||||||||||||||
BPDU Guard | Supported | ||||||||||||||||
BPDU Filter | Supported | ||||||||||||||||
Port Loop Detection | Supported | ||||||||||||||||
EAPS Protocol | Supports RFC3619 | ||||||||||||||||
ERPS Protocol | Supports G.8032/Y.1344 | ||||||||||||||||
LLDP Protocol | Supports LLDP and LLDP-MED | ||||||||||||||||
UDLD Protocol | Fully compatible with CISCO's UDLD protocol | ||||||||||||||||
Host Routing | |||||||||||||||||
Static ARP | Supported | ||||||||||||||||
Static Routing | Supported | ||||||||||||||||
Multicast Features | |||||||||||||||||
Static Multicast MAC Address | Supported | ||||||||||||||||
IGMP SNOOPING | Supported | ||||||||||||||||
MVR | Supported | ||||||||||||||||
GMRP | Supported | ||||||||||||||||
Access Control List (ACL) | |||||||||||||||||
Standard IP-based | Supported | ||||||||||||||||
Extended IP-based | Supported | ||||||||||||||||
MAC IP-based | Supported | ||||||||||||||||
MAC ARP-based | Supported | ||||||||||||||||
Time-based | Supported | ||||||||||||||||
Port Filtering | Supported | ||||||||||||||||
Quality of Service (QOS) | |||||||||||||||||
Scheduling Mode | Supports WRR, SP, WFQ | ||||||||||||||||
Port-based Queuing | Supported | ||||||||||||||||
802.1p-based Queuing | Supported | ||||||||||||||||
DSCP(DiffServ)-based Queuing | Supported | ||||||||||||||||
|
| ||||||||||||||||
Quality of Service Policy | Supports mapping packets to corresponding output queues Supports modifying COS and DSCP flags of packets Supports data traffic limiting Supports data flow statistics Supports data flow mirroring | ||||||||||||||||
Security | |||||||||||||||||
Administrative Security | Supports starting and stopping TELNET, WEB, and SNMP services Supports binding TELNET, WEB, and SNMP services to standard IP ACL Supports TELNET user count control | ||||||||||||||||
CPU Protection | Switch self-security protection, prohibits traffic attacks | ||||||||||||||||
IP-MAC Address Binding | Supports static configuration of IP, MAC, port binding | ||||||||||||||||
AAA | Supports 802.1x protocol Supports RADIUS protocol Supports RADIUS server authentication authorization and accounting Supports MAC-based 802.1X authentication. Supports 802.1x guest VLAN | ||||||||||||||||
DHCP SNOOPING | Supports dynamic ARP binding, prevents ARP spoofing Supports dynamic IP, MAC port binding Supports fixed port connection to DHCP server, prevents private DHCP server connections | ||||||||||||||||
ARP Spoofing Prevention | Supports manual configuration of MAC ARP-based ACL rules to prevent ARP spoofing Supports DHCP SNOOPING feature, switch dynamically binds ARP and ports, prevents ARP spoofing when DHCP obtains IP address | ||||||||||||||||
IPv6 | |||||||||||||||||
ICMPv6 | Supported | ||||||||||||||||
IPv6 Neighbor Discovery | Supported | ||||||||||||||||
MLD Snooping | Supported | ||||||||||||||||
IPv6 Remote Login | Supported | ||||||||||||||||
Management Features | |||||||||||||||||
Command Line Management | Supports serial port management Supports TELNET management Supports SSH management | ||||||||||||||||
Web Management | Supported | ||||||||||||||||
SNMP Management | Supports SNMP protocol Supports SNMP traps Supports standard and private MIB | ||||||||||||||||
User Management | Supports multi-user management | ||||||||||||||||
Display CPU Utilization | Supported | ||||||||||||||||
Display RAM Utilization | Supported | ||||||||||||||||
TACACS+ | Supports TACACS+ server remote username and password authentication Supports PAP and CHAP password encryption Supports TACACS+ server command authorization | ||||||||||||||||
Log Management | Supported | ||||||||||||||||
Monitoring | Supports RMON groups 1,2,3,9 | ||||||||||||||||
Cluster Management | Supports neighbor discovery protocol Supports topology discovery protocol Supports manual and automatic joining of cluster groups Supports unified cluster management | ||||||||||||||||
OAM Management | Supports 802.3ah Supports 802.1ag | ||||||||||||||||
Configuration Download/Upload | Supported | ||||||||||||||||
Debugging Tools | |||||||||||||||||
|
| ||||||||||||||||
Traceroute | Supported | ||||||||||||||||
TELNET Client | Supported | ||||||||||||||||
Packing List | |||||||||||||||||
Switch | 1 unit
NEWS
Online MessagePRODUCTS
Product Recommendation
"}
IPE30 (30W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector (1G/2.5G/5G/10G adaptive) Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE60 (60W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE90-bt (90W) Industrial-grade DIN-rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management required POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IDX201 Industrial-Grade DIN-Rail One-In-One-Out ExtenderIndustrial-grade single-port Gigabit PoE extender Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: Gigabit Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
phone
phone
phone phone
| ||||||||||||||||