Complies with IEEE802.3, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3ae
Supports 12 10G SFP+ optical ports
High backplane bandwidth 240Gbps
Supports standard IP / extended IP / MAC IP / ARP ACL
IGMP snooping and IGMP query mode for multimedia applications
Port mirroring and bandwidth control
IEEE802.3x flow control
Supports port-based VLAN / 802.1Q tagged VLAN
Supports IEEE802.3ad port trunking via LACP
Supports Spanning Tree Protocol IEEE 802.1d
Supports IEEE 802.1p class of service
Supports IEEE 802.1x user authentication
Supports broadcast storm filter
Supports DHCP server and client
Supports system event log
Supports command line interface management
Management via Web / SNMP / Telnet / Console
Surge protection for power ports and data ports
Wide power input: 12~57VDC
Wide operating temperature: -40~75℃
IP30 aluminum enclosure
MTBF 200,000 hours
Product Attributes | |
Network Interface | 12× 10G SFP+ Optical Ports |
Management Interface | Console Port |
LED Indicators | Power, Port Speed, Port Link |
Network Cable | |
10Base-T | 2-pair UTP/STP Cat. 3,4,5/5E,6 cable EIA/TIA-568 100-ohm (100m) |
100Base-T | 2-pair UTP/STP Cat. 5/5E,6 cable EIA/TIA-568 100-ohm (100m) |
1000Base-T | 4-pair UTP/STP Cat. 5E,6 cable EIA/TIA-568 100-ohm (100m) |
Product Performance | |
Switching Capacity | 240 Gbps |
Forwarding Capability | 178.6 Mpps |
Forwarding Mode | Store and Forward |
Packet Buffer Memory | 16 Mbit |
DDR Memory | 4G Mbit |
Flash Memory | 512 Mbit |
MAC Address Table | 16K |
Jumbo Frame | 16K |
VLAN Quantity | 4K |
ACL Table | 1K |
L3 Interface | 512 |
Port Queues | 8 |
Physical Properties | |
Dimensions | 147.5x143x80mm |
Operating Temperature | -40 to 75℃ |
Storage Temperature | -40 to 85℃ |
Operating Humidity | 5 to 95% non-condensing |
Voltage Input Range | 12-57VDC |
Maximum Power Consumption | 15W |
EMC Safety | FCC, CE, RoHS |
Reliability | MTBF200,000 |
Port Configuration | |
Enable and Disable | Supports control enable and disable |
Auto-Negotiation | Supports forced port mode and speed |
Flow Control | Supports IEEE802.3x full duplex Supports half-duplex backpressure |
Storm Control | Supports broadcast, multicast and DLF packet rate limiting |
Port Mirroring | Supports many-to-one mirroring |
Rate Limiting | Supports port input and output rate limiting |
Link Aggregation | Supports manual link aggregation Supports LACP Up to 8 maximum aggregation groups, each aggregation group contains up to 8 ports |
Aggregation Policy | Source MAC / Destination MAC / Source Destination MAC Source IP / Destination IP / Source Destination IP |
Port Protection | Each port can be configured as a protected port isolated from each other |
MAC Configuration | |
MAC Address Table Management | Supports |
Transmission Mode | Supports IVL transmission mode |
Static MAC Address | Supports |
MAC Binding | Supports |
MAC Address Filter | Supports |
MAC Quantity Limit | Supports limiting the number of MAC addresses learned per port |
VLAN Configuration | |
802.1Q-based VLAN | Supports |
MAC-based VLAN | Supports |
IP-based VLAN | Supports |
Protocol-based VLAN | Supports |
Voice VLAN | Supports |
Guest VLAN | Supports |
Private VLAN | Supports |
VLAN Mapping | Support 1:1 mapping |
Double VLAN Tagging | Supports basic QinQ |
Reliability Protocols | |
Spanning Tree | Supports STP/RSTP/MSTP |
BPDU Protection | Supports |
BPDU Filter | Supports |
Port Loop Detection | Supports |
EAPS Protocol | Supports RFC3619 |
LLDP Protocol | Supports LLDP and LLDP-MED |
UDLD Protocol | Fully compatible with CISCO's UDLD protocol |
Host Routing | |
Static ARP | Supports |
Static Routing | Supports |
Multicast | |
Static Multicast MAC Address | Supports |
IGMP SNOOPING | Supports |
MVR | Supports |
GMRP | Supports |
Access Control List (ACL) | |
Standard IP-based | Supports |
Extended IP-based | Supports |
MAC IP-based | Supports |
MAC ARP-based | Supports |
Time-based | Supports |
Port Filtering | Supports |
Quality of Service (QOS) | |
Scheduling Mode | Supports WRR, SP, WFQ |
Port-based Scheduling | Supports |
802.1p-based Scheduling | Supports |
DSCP (DiffServ)-based Scheduling | Supports |
ACL Data Flow-based Scheduling | Supports |
QoS Policy | Supports mapping packets to corresponding output queues Supports modifying COS and DSCP flags of packets Supports data flow rate limiting Supports data flow statistics Supports data flow mirroring |
Security | |
Administrative Security | Supports starting and stopping TELNET, WEB and SNMP services Supports service binding of TELNET, WEB and SNMP with standard IP ACL Supports controlling the number of TELNET users |
CPU Protection | Switch self-security protection, prohibits traffic attacks |
IP-MAC Address Binding | Supports static configuration of binding between IP, MAC and port |
AAA | Supports 802.1x protocol Supports RADIUS protocol Supports RADIUS server authentication authorization and accounting Supports MAC-based 802.1X authentication. Supports 802.1x guest VLAN |
DHCP Snooping | Supports dynamic ARP binding to prevent ARP spoofing Supports dynamic IP, MAC port binding Supports fixed port connection to DHCP server, prevents private connection to DHCP server |
ARP Spoofing Prevention | Supports manual configuration of MAC ARP-based ACL rules to prevent ARP spoofing Supports DHCP SNOOPING function, when DHCP obtains IP address, dynamically binds ARP and port to prevent ARP spoofing |
Management Functions | |
CLI Management | Supports serial port management Supports TELNET management Supports SSH management |
WEB Management | Supports |
SNMP Management | Supports SNMP protocol Supports SNMP TRAP Supports standard and private MIB |
User Management | Supports multi-user management |
Display CPU Utilization | Supports |
Display Memory Utilization | Supports |
Log Management | Supports |
RMON | Supports RMON 1,2,3,9 groups |
Configuration Download/Upload | Supports |
Firmware Upgrade | Supports |
Timer Management | Supports local timer management Supports SNTP protocol to obtain clock |
Debugging Tools | |
PING | Supports |
Traceroute | Supports |
TELNET Client | Supports |
Packaging | |
Industrial-grade Switch | 1 unit |
User Manual | 1 copy |
Serial Cable | 1 piece |
Switch Model | |
IDS7012X | 12-port 10G SFP+ Layer 3 managed DIN-rail industrial switch |
SFP Module | |
XGSFP-RJ45 | 10G SFP module, RJ45 port |
XGSFP-M-LC-01 | 10G SFP module, multimode, 100m, 850nm, LC |
XGSFP-S-LC-10 | 10G SFP module, single-mode, 10km, 1310nm, LC |
XGSFP-S-LC-40 | 10G SFP module, single-mode, 40km, 1310nm, LC |
XGSFP-S-LC-80 | 10G SFP module, single-mode, 80km, 1550nm, LC |
Industrial-grade single-port PoE injector (1G/2.5G/5G/10G adaptive)
Switch product category:
Products
Port type:
Electrical port
Uplink port rate:
Downlink port rate:
100M, 1G, 2.5G, 10G
Number of ports:
Management type:
No management
POE power supply:
802.3af,802.3at,802.3bt
Management hierarchy:
Industrial-grade single-port PoE injector
Switch product category:
Products
Port type:
Electrical port
Uplink port rate:
Downlink port rate:
100M, 1G, 2.5G, 10G
Number of ports:
Management type:
No management
POE power supply:
802.3af,802.3at,802.3bt
Management hierarchy:
Industrial-grade single-port PoE injector
Switch product category:
Products
Port type:
Electrical port
Uplink port rate:
Downlink port rate:
100M, 1G, 2.5G, 10G
Number of ports:
Management type:
No management required
POE power supply:
802.3af,802.3at,802.3bt
Management hierarchy:
Industrial-grade single-port Gigabit PoE extender
Switch product category:
Products
Port type:
Electrical port
Uplink port rate:
Downlink port rate:
Gigabit
Number of ports:
Management type:
No management
POE power supply:
802.3af,802.3at,802.3bt
Management hierarchy:
phone
0755-23706700
phone
sales@hnpoe.com
phone
201-202, Building 6, Zhonggang Plaza, Convention and Exhibition Bay, Fuhai Townt, Bao'an District, Shenzhen
phone