IDS5008F4-U / T is a high-performance L3 managed Ethernet switch with 8 x10 / 100 / 1000TX RJ45 copper ports, of which 4 or 8 IEEE802.3bt Type-3 or Type-4 PoE and 4 x10G SFP ports, which can meet high-performance requirements and meet the reliability requirements of industrial rolling stock applications. It provides L2 / L3 wire-speed and advanced security features for network aggregation deployments. It provides enhanced ring recovery in less than 20 milliseconds in a single ring. To improve flexibility of use, it supports a wide operating temperature of -40~60°C.
Product Features
● IEEE802.3, IEEE 802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3ae, IEEE802.3af IEEE802.3at IEEE802.3bt
● Provides 8 10/100/1000 Base-TX ports + 4 10G SFP ports
● Provides 8 60W (Type-3) or 90W (Type-4) PoE ports
● Backplane bandwidth up to 96Gbps
● Supports MLD snooping
● Supports standard IP / extended IP / MAC IP / ARP ACL
● Supports IGMP snooping for multimedia applications
● Supports port mirroring and bandwidth control
● Supports IEEE802.3x flow control
● Supports port-based VLAN / 802.1Q tagged VLAN
● Supports IEEE802.3ad port trunking via LACP
● Supports Spanning Tree Protocol IEEE802.1d / 802.1w / 802.1s
● Supports IEEE 802.1p class of service
● Supports IEEE 802.1x user authentication
● Supports broadcast storm filter
● Supports DHCP client, DHCP relay, DHCP server, DHCP snooping
● Supports static routing, policy routing, RIP, OSPF, VRRP
● Supports system event log
● Supports command-line interface management
● Managed via Web / SNMP / SSH / Telnet / console
● CE Class A, LVD, ROHS2.0
Product Attributes | |||||||||||||||||||||||||||||||||
Network Interfaces | 8 x 10/100/1000 Mbps RJ45 Ethernet ports 4 x 10Gbps SFP Ethernet ports | ||||||||||||||||||||||||||||||||
Management Interface | RJ45 console port | ||||||||||||||||||||||||||||||||
LED Indicators | Power, port speed, port link, PoE | ||||||||||||||||||||||||||||||||
Product Performance | |||||||||||||||||||||||||||||||||
Switching Capacity | 96 Gbps | ||||||||||||||||||||||||||||||||
Forwarding Rate | 71.4 Mpps | ||||||||||||||||||||||||||||||||
Forwarding Mode | Store and forward | ||||||||||||||||||||||||||||||||
Packet Buffer Memory | 12 Mbit | ||||||||||||||||||||||||||||||||
CPU Memory | 2G Mbit | ||||||||||||||||||||||||||||||||
Flash Memory | 512 Mbit | ||||||||||||||||||||||||||||||||
MAC Address Table | 16K | ||||||||||||||||||||||||||||||||
Jumbo Frame | 16K | ||||||||||||||||||||||||||||||||
ACL Table | 512 | ||||||||||||||||||||||||||||||||
VLAN Count | 4K | ||||||||||||||||||||||||||||||||
VLAN Interfaces | 32 | ||||||||||||||||||||||||||||||||
Routing Host | 512 | ||||||||||||||||||||||||||||||||
Routing Entries | 64 | ||||||||||||||||||||||||||||||||
Port Queues | 8 | ||||||||||||||||||||||||||||||||
PoE Power Budget | 240/360/480/720W | ||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||
Product Dimensions | 147.5 x 142.5 x 70 mm | ||||||||||||||||||||||||||||||||
Product Weight | |||||||||||||||||||||||||||||||||
Operating Temperature | -10 to 60℃ | ||||||||||||||||||||||||||||||||
Storage Temperature | -40 to 75℃ | ||||||||||||||||||||||||||||||||
Operating Humidity | 5 to 95% non-condensing | ||||||||||||||||||||||||||||||||
Voltage Input Range | 44~57VDC | ||||||||||||||||||||||||||||||||
Maximum Power Consumption | Including PoE maximum power consumption: 250/370/490 / 730W Switch power consumption: 10W | ||||||||||||||||||||||||||||||||
Certifications | FCC, CE Class A, LVD, RoHS | ||||||||||||||||||||||||||||||||
Reliability | |||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||
PoE Ports | Ports 1-4 or 1-8 | ||||||||||||||||||||||||||||||||
PoE Standards | IEEE802.3af, IEEE802.3at IEEE802.3bt | ||||||||||||||||||||||||||||||||
Maximum PoE Power per Port | 60W or 90W | ||||||||||||||||||||||||||||||||
PoE Voltage | Depends on power input | ||||||||||||||||||||||||||||||||
PoE Pin Definition | V- (RJ45 Pin1,2,7,8), V+ (RJ45 Pin 3,4,5,6) | ||||||||||||||||||||||||||||||||
PoE Management | Port-based PoE status view and control, PoE scheduling, PD active auto-check | ||||||||||||||||||||||||||||||||
Port Configuration | |||||||||||||||||||||||||||||||||
Enable and Disable | Supports control enable and disable | ||||||||||||||||||||||||||||||||
Auto-Negotiation | Supports forced port mode and speed | ||||||||||||||||||||||||||||||||
Flow Control | Supports IEEE802.3x full duplex Supports half-duplex back pressure | ||||||||||||||||||||||||||||||||
Storm Control | Supports broadcast, multicast and DLF packet rate limiting | ||||||||||||||||||||||||||||||||
Port Mirroring | Supports many-to-one mirroring | ||||||||||||||||||||||||||||||||
Rate Limiting | Supports port ingress and egress rate limiting | ||||||||||||||||||||||||||||||||
Link Aggregation | Supports manual link aggregation Supports LACP Up to 8 maximum aggregation groups, each aggregation group contains up to 8 ports | ||||||||||||||||||||||||||||||||
Aggregation Policy | Source MAC / Destination MAC / Source-Destination MAC Source IP / Destination IP / Source-Destination IP | ||||||||||||||||||||||||||||||||
Port Protection | Each port can be configured as a protected port isolated from each other | ||||||||||||||||||||||||||||||||
MAC Configuration | |||||||||||||||||||||||||||||||||
MAC Address Table Management | Supports | ||||||||||||||||||||||||||||||||
Transmission Mode | Supports IVL transmission mode | ||||||||||||||||||||||||||||||||
Static MAC Address | Supports | ||||||||||||||||||||||||||||||||
MAC Binding | Supports | ||||||||||||||||||||||||||||||||
MAC Address Filter | Supports | ||||||||||||||||||||||||||||||||
MAC Quantity Limit | Supports limiting the number of MAC addresses learned per port | ||||||||||||||||||||||||||||||||
VLAN Configuration | |||||||||||||||||||||||||||||||||
802.1Q-based VLAN | Supports | ||||||||||||||||||||||||||||||||
MAC-based VLAN | Supports | ||||||||||||||||||||||||||||||||
IP-based VLAN | Supports | ||||||||||||||||||||||||||||||||
Protocol-based VLAN | Supports | ||||||||||||||||||||||||||||||||
Default VLAN | Supports | ||||||||||||||||||||||||||||||||
Private VLAN | Supports | ||||||||||||||||||||||||||||||||
Reliability Protocols | |||||||||||||||||||||||||||||||||
Spanning Tree | Supports STP/RSTP/MSTP | ||||||||||||||||||||||||||||||||
BPDU Guard | Supports | ||||||||||||||||||||||||||||||||
BPDU Filter | Supports | ||||||||||||||||||||||||||||||||
Port Loop Detection | Supports | ||||||||||||||||||||||||||||||||
EAPS Protocol | Supports RFC3619 | ||||||||||||||||||||||||||||||||
LLDP Protocol | Supports LLDP and LLDP-MED | ||||||||||||||||||||||||||||||||
UDLD Protocol | Fully compatible with CISCO's UDLD protocol | ||||||||||||||||||||||||||||||||
L3 Routing | |||||||||||||||||||||||||||||||||
Static ARP and Dynamic ARP | Supports | ||||||||||||||||||||||||||||||||
Static Routing | Supports | ||||||||||||||||||||||||||||||||
Policy Routing | Supports | ||||||||||||||||||||||||||||||||
RIP | Supports RIP v1/v2 | ||||||||||||||||||||||||||||||||
OSPF | Supports OSPF v2 | ||||||||||||||||||||||||||||||||
VRRP | Supports | ||||||||||||||||||||||||||||||||
Multicast | |||||||||||||||||||||||||||||||||
Static Multicast MAC Address | Supports | ||||||||||||||||||||||||||||||||
IGMP SNOOPING | Supports | ||||||||||||||||||||||||||||||||
MVR | Supports | ||||||||||||||||||||||||||||||||
GMRP | Supports | ||||||||||||||||||||||||||||||||
Access Control List (ACL) | |||||||||||||||||||||||||||||||||
Standard IP-based | Supports | ||||||||||||||||||||||||||||||||
Extended IP-based | Supports | ||||||||||||||||||||||||||||||||
MAC IP-based | Supports | ||||||||||||||||||||||||||||||||
MAC ARP-based | Supports | ||||||||||||||||||||||||||||||||
Time-based ACL | Supports | ||||||||||||||||||||||||||||||||
Port Filtering | Supports | ||||||||||||||||||||||||||||||||
QOS | |||||||||||||||||||||||||||||||||
Scheduling Mode | Supports WRR, SP, WFQ | ||||||||||||||||||||||||||||||||
Port-based Priority | Supports | ||||||||||||||||||||||||||||||||
802.1p-based Priority | Supports | ||||||||||||||||||||||||||||||||
DSCP(DiffServ)-based Priority | Supports | ||||||||||||||||||||||||||||||||
DHCP | |||||||||||||||||||||||||||||||||
DHCP Client Service | Supports | ||||||||||||||||||||||||||||||||
DHCP Relay | Supports | ||||||||||||||||||||||||||||||||
DHCP Server | Supports | ||||||||||||||||||||||||||||||||
DHCP option 82 | Supports | ||||||||||||||||||||||||||||||||
DHCP Snooping | Supports | ||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||
Management Security | Supports starting and stopping TELNET, WEB and SNMP services Supports binding TELNET, WEB and SNMP with standard IP ACL Supports controlling the number of TELNET users | ||||||||||||||||||||||||||||||||
CPU Protection | Switch self-security protection, prohibits traffic attacks | ||||||||||||||||||||||||||||||||
IP-MAC Address Binding | Supports static configuration of binding between IP, MAC and port | ||||||||||||||||||||||||||||||||
AAA | Supports 802.1x protocol Supports RADIUS protocol Supports RADIUS server authentication, authorization and accounting Supports MAC-based 802.1X authentication. Supports 802.1x default VLAN | ||||||||||||||||||||||||||||||||
DHCP SNOOPING | Supports dynamic ARP binding to prevent ARP spoofing Supports dynamic IP, MAC port binding Supports fixed port connection to DHCP server, prevents private connection to DHCP server | ||||||||||||||||||||||||||||||||
Prevent ARP Spoofing | Supports manually configuring ACL rules based on MAC ARP to prevent ARP spoofing Supports DHCP SNOOPING function, when DHCP obtains an IP address, dynamically switches ARP and port binding to prevent ARP spoofing | ||||||||||||||||||||||||||||||||
Management Functions | |||||||||||||||||||||||||||||||||
CLI Management | Supports serial port management Supports TELNET management Supports SSH management | ||||||||||||||||||||||||||||||||
WEB Management | Supp
NEWS
Online MessagePRODUCTS
Product Recommendation
"}
IPE30 (30W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector (1G/2.5G/5G/10G adaptive) Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE60 (60W) Industrial-Grade DIN-Rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IPE90-bt (90W) Industrial-grade DIN-rail Power SupplyIndustrial-grade single-port PoE injector Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: 100M, 1G, 2.5G, 10G Number of ports:
Management type: No management required POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
IDX201 Industrial-Grade DIN-Rail One-In-One-Out ExtenderIndustrial-grade single-port Gigabit PoE extender Switch product category: Products Port type: Electrical port Uplink port rate:
Downlink port rate: Gigabit Number of ports:
Management type: No management POE power supply: 802.3af,802.3at,802.3bt Management hierarchy:
phone
phone
phone phone
| ||||||||||||||||||||||||||||||||