IDS3008F4-U / T is a high-performance Layer 3 managed PoE switch, featuring 8 10/100/1000TX RJ45 ports, 4 or 8 IEEE802.3bt standard Type-3 or Type-4 PoE ports, and 4 x1000M SFP ports. It meets the requirements of industrial railway and other applications that demand high switch stability. It provides Layer 2/Layer 3 fast forwarding routing functionality and advanced security assurance features, offering great convenience for network aggregation cabling. Ring network recovery time is less than 20ms. To enhance usage flexibility, the operating temperature can reach -10 to 60°C.
Product Features
● IEEE802.3, IEEE 802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3af IEEE802.3at IEEE802.3bt standards
● Provides 8 10/100/1000 Base-TX ports + 4 1G SFP ports
● Provides 8 60W (Type-3) or 90W (Type-4) PoE ports
● 24Gbps high backplane bandwidth
● Supports MLD Snooping
● Supports IP / Extend IP / MAC IP / ARP ACL protocols
● Supports IGMP snooping for multimedia applications
● Supports port mirroring and bandwidth control
● Supports IEEE802.3x flow control
● Supports port-based VLAN / 802.1Q Tag VLAN
● Supports IEEE802.3ad LACP trunk functionality
● Supports IEEE802.1d/802.1w/802.1s spanning tree protocols
● Supports IEEE 802.1p priority service
● Supports IEEE 802.1x user authentication
● Supports broadcast storm filtering
● Supports DHCP client, DHCP relay, DHCP server, DHCP snooping
● Supports static routing, policy routing, RIP, OSPF, VRRP
● Supports system event logging
● Supports command-line interface management
● The switch can be managed via Web / SNMP / SSH / Telnet / Console, etc.
● CE Class A, LVD, ROHS2.0
Attributes | |||||||||||||||||||||||
Network Ports | 8 x 10/100/1000 Mbps RJ45 electrical ports 4 x 1Gbps SFP optical ports | ||||||||||||||||||||||
Management Interface | Console port | ||||||||||||||||||||||
LED Indicators | Power, Link/Act, PoE LED indicators | ||||||||||||||||||||||
Performance | |||||||||||||||||||||||
Switching MAC Capacity | 24 Gbps | ||||||||||||||||||||||
Packet Forwarding Rate | 17.9 Mpps | ||||||||||||||||||||||
Forwarding Mode | Store and Forward | ||||||||||||||||||||||
Forwarding Buffer | 12 Mbit | ||||||||||||||||||||||
CPU | 2G Mbit | ||||||||||||||||||||||
Memory | 512 Mbit | ||||||||||||||||||||||
MAC Capacity | 16K | ||||||||||||||||||||||
Maximum Jumbo Frame Size | 16K | ||||||||||||||||||||||
ACL Table | 512 | ||||||||||||||||||||||
VLAN Quantity | 4K | ||||||||||||||||||||||
VLAN Interfaces | 32 | ||||||||||||||||||||||
Routing Hosts | 512 | ||||||||||||||||||||||
Routing Table Entries | 64 | ||||||||||||||||||||||
Port Queues | 8 | ||||||||||||||||||||||
PoE Power Budget | 240/360/480/720W | ||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||
Product Dimensions | 147.5 x 142.5 x 70 mm | ||||||||||||||||||||||
Product Weight |
| ||||||||||||||||||||||
Operating Temperature | -10 to 60℃ | ||||||||||||||||||||||
Storage Temperature | -40 to 75℃ | ||||||||||||||||||||||
Operating Humidity | 5 to 95% non-condensing | ||||||||||||||||||||||
Input Voltage | 44~57VDC | ||||||||||||||||||||||
Maximum Power Consumption | Including POE output 250/370/490/730W Excluding PoE output: 10W | ||||||||||||||||||||||
Certifications | FCC, CE, RoHS | ||||||||||||||||||||||
Stability |
| ||||||||||||||||||||||
PoE | |||||||||||||||||||||||
PoE Ports | Ports 1-4 or 1-8 | ||||||||||||||||||||||
PoE Standards | IEEE802.3af, IEEE802.3at IEEE802.3bt | ||||||||||||||||||||||
Maximum PoE Power per Port | 60W or 90W | ||||||||||||||||||||||
PoE Voltage | Depends on input voltage | ||||||||||||||||||||||
PoE Pin Assignment | V- (RJ45 Pin1,2,7,8), V+ (RJ45 Pin 3,4,5,6) | ||||||||||||||||||||||
PoE Management | Port-based PoE status view and control, PoE scheduling, PD auto-detection | ||||||||||||||||||||||
Port Configuration | |||||||||||||||||||||||
Enable and Disable | Supports control enable and disable | ||||||||||||||||||||||
Auto-Negotiation | Supports forced port mode and speed | ||||||||||||||||||||||
Flow Control | Supports IEEE802.3x full duplex Supports half-duplex backpressure | ||||||||||||||||||||||
Storm Control | Supports broadcast, multicast and DLF packet rate limiting | ||||||||||||||||||||||
Port Mirroring | Supports many-to-one mirroring | ||||||||||||||||||||||
Port Rate Limiting | Supports port ingress and egress rate limiting | ||||||||||||||||||||||
Link Aggregation | Supports manual link aggregation Supports LACP Up to 8 maximum aggregation groups, each aggregation group contains up to 8 ports | ||||||||||||||||||||||
Aggregation Policy | Supports source MAC / destination MAC / source destination MAC Supports source IP / destination IP / source destination IP | ||||||||||||||||||||||
Port Protection | Each port can be configured as a protected port isolated from each other | ||||||||||||||||||||||
MAC Configuration | |||||||||||||||||||||||
MAC Address Table Management | Supports | ||||||||||||||||||||||
Transmission Mode | Supports IVL transmission mode | ||||||||||||||||||||||
Static MAC Address | Supports | ||||||||||||||||||||||
MAC Address Binding | Supports | ||||||||||||||||||||||
MAC Address Filtering | Supports | ||||||||||||||||||||||
MAC Learning Control | Supports limiting the number of MAC addresses learned per port | ||||||||||||||||||||||
VLAN Configuration | |||||||||||||||||||||||
802.1Q-based VLAN | Supports | ||||||||||||||||||||||
MAC-based VLAN | Supports | ||||||||||||||||||||||
IP-based VLAN | Supports | ||||||||||||||||||||||
Protocol-based VLAN | Supports | ||||||||||||||||||||||
Guest VLAN | Supports | ||||||||||||||||||||||
Private VLAN | Supports | ||||||||||||||||||||||
Ring Network | |||||||||||||||||||||||
Spanning Tree Protocol | Supports STP/RSTP/MSTP | ||||||||||||||||||||||
BPDU Guard | Supports | ||||||||||||||||||||||
BPDU Filtering | Supports | ||||||||||||||||||||||
Port Loop Detection | Supports | ||||||||||||||||||||||
EAPS Protocol | Supports RFC3619 | ||||||||||||||||||||||
LLDP Protocol | Supports LLDP and LLDP-MED | ||||||||||||||||||||||
UDLD Protocol | Fully compatible with CISCO's UDLD protocol | ||||||||||||||||||||||
L3 Routing | |||||||||||||||||||||||
Static ARP & Dynamic ARP | Supports | ||||||||||||||||||||||
Static Routing | Supports | ||||||||||||||||||||||
Policy Routing | Supports | ||||||||||||||||||||||
RIP | Supports RIP v1/v2 | ||||||||||||||||||||||
OSPF | Supports OSPF v2 | ||||||||||||||||||||||
VRRP | Supports | ||||||||||||||||||||||
Multicast | |||||||||||||||||||||||
Static Multicast MAC Address | Supports | ||||||||||||||||||||||
IGMP SNOOPING | Supports | ||||||||||||||||||||||
MVR | Supports | ||||||||||||||||||||||
GMRP | Supports | ||||||||||||||||||||||
ACL | |||||||||||||||||||||||
Standard IP-based ACL | Supports | ||||||||||||||||||||||
Extended IP-based ACL | Supports | ||||||||||||||||||||||
MAC IP-based | Supports | ||||||||||||||||||||||
MAC ARP-based ACL | Supports | ||||||||||||||||||||||
Time-based ACL | Supports | ||||||||||||||||||||||
Port Filtering | Supports | ||||||||||||||||||||||
QOS | |||||||||||||||||||||||
Scheduling Mode | Supports WRR, SP, WFQ | ||||||||||||||||||||||
Port-based Priority | Supports | ||||||||||||||||||||||
802.1p-based Priority | Supports | ||||||||||||||||||||||
DSCP(DiffServ)-based Priority | Supports | ||||||||||||||||||||||
DHCP | |||||||||||||||||||||||
DHCP Client | Supports | ||||||||||||||||||||||
DHCP Relay | Supports | ||||||||||||||||||||||
DHCP Server | Supports | ||||||||||||||||||||||
DHCP option 82 | Supports | ||||||||||||||||||||||
DHCP Snooping | Supports | ||||||||||||||||||||||
Security Performance | |||||||||||||||||||||||
Management Security | Supports starting and stopping telnet, web and snmp services Supports binding telnet, web and snmp services to standard ip acl Supports controlling the number of TELNET users | ||||||||||||||||||||||
CPU Protection | Switch self-security protection, prohibits traffic attacks | ||||||||||||||||||||||
IP-MAC Address Binding | Supports static configuration of binding between IP, MAC and port | ||||||||||||||||||||||
AAA | Supports 802.1x protocol Supports RADIUS protocol Supports RADIUS server authentication authorization and accounting Supports MAC-based 802.1X authentication. Supports 802.1x guest VLAN | ||||||||||||||||||||||
DHCP SNOOPING | Supports dynamic ARP binding to prevent
Switch Model IDS3008F4-4U 8GE + 4x1G SFP Layer 3 Managed PoE Switch with 4x60W PoE (240W) Ports IDS3008F4-4T 8GE + 4x1G SFP Layer 3 Managed PoE Switch with 4x90W PoE (360W) Ports IDS3008F4-8U 8GE + 4x1G SFP Layer 3 Managed PoE Switch with 8x60W PoE (480W) Ports IDS3008F4-8T 8GE + 4x1G SFP Layer 3 Managed PoE Switch with 8x90W PoE (720W) Ports Optical Module GSFP-RJ45 1000M SFP Module, RJ45 Port GSFP-M-LC-R5 1000M SFP Module, Multimode, 500M, 850nm, LC Interface GSFP-S-LC-20 1000M SFP Module, Single Mode, 20km, 1310nm, LC Interface GSFP-S-LC-40 1000M SFP Module, Single Mode, 40km, 1310nm, LC Interface GSFP-S-LC-80 1000M SFP Module, Single Mode, 80km, 1550nm, LC Interface
Industrial-grade single-port PoE injector (1G/2.5G/5G/10G adaptive)
Switch product category:
Products
Port type:
Electrical port
Uplink port rate:
Downlink port rate:
100M, 1G, 2.5G, 10G
Number of ports:
Management type:
No management
POE power supply:
802.3af,802.3at,802.3bt
Management hierarchy:
Industrial-grade single-port PoE injector
Switch product category:
Products
Port type:
Electrical port
Uplink port rate:
Downlink port rate:
100M, 1G, 2.5G, 10G
Number of ports:
Management type:
No management
POE power supply:
802.3af,802.3at,802.3bt
Management hierarchy:
Industrial-grade single-port PoE injector
Switch product category:
Products
Port type:
Electrical port
Uplink port rate:
Downlink port rate:
100M, 1G, 2.5G, 10G
Number of ports:
Management type:
No management required
POE power supply:
802.3af,802.3at,802.3bt
Management hierarchy:
Industrial-grade single-port Gigabit PoE extender
Switch product category:
Products
Port type:
Electrical port
Uplink port rate:
Downlink port rate:
Gigabit
Number of ports:
Management type:
No management
POE power supply:
802.3af,802.3at,802.3bt
Management hierarchy:
phone
phone
phone
phone
| ||||||||||||||||||||||